All charts are based on consolidated figures.
| Item | As of March 31, 2007 | As of March 31, 2008 | As of March 31, 2009 | As of March 31, 2010 | As of March 31, 2011 |
|---|---|---|---|---|---|
| Total assets | 10,644,259 | 10,530,847 | 9,403,709 | 8,951,762 | 9,185,629 |
| Cash & cash equivalents, Short-term investments | 651,852 | 622,249 | 816,580 | 631,159 | 571,408 |
| Total liabilities | 7,127,713 | 7,217,727 | 7,224,357 | 6,696,619 | 6,744,240 |
| Interest-bearing debt | 2,687,450 | 2,531,506 | 2,820,109 | 2,367,143 | 2,521,551 |
| Noncontrolling interests | 1,073,749 | 1,142,508 | 1,129,401 | 983,187 | 1,001,524 |
| Total Hitachi, Ltd. stockholders' equity | 2,442,797 | 2,170,612 | 1,049,951 | 1,284,658 | 1,439,865 |
| Stockholders' equity ratio | 23.0% | 20.6% | 11.2% | 14.3% | 15.7% |
| D/E ratio (including noncontrolling interests)(times)*2 |
- | - | - | - | 1.03 |
| D/E ratio (including noncontrolling interests)(times)*3 |
0.76 | 0.76 | 1.29 | 1.04 | 0.86 |

