Home > Financial Information > Financial Charts > Consolidated Balance Sheets (Condensed)
All charts are based on consolidated figures.
Consolidated Balance Sheets (Condensed)
| Item | As of March 31, 2004 | As of March 31, 2005 | As of March 31, 2006 | As of March 31, 2007 | As of March 31, 2008 |
|---|---|---|---|---|---|
| Total assets | 9,590,322 | 9,736,247 | 10,021,195 | 10,644,259 | 10,530,847 |
| Cash & cash equivalents, Short-term investments | 942,345 | 855,283 | 821,011 | 651,852 | 622,249 |
| Total liabilities | 6,623,375 | 6,507,364 | 6,476,615 | 7,127,713 | 7,217,727 |
| Interest-bearing debt | 2,497,565 | 2,502,506 | 2,419,044 | 2,687,450 | 2,531,506 |
| Minority interests | 798,816 | 921,052 | 1,036,807 | 1,073,749 | 1,142,508 |
| Stockholders' equity | 2,168,131 | 2,307,831 | 2,507,773 | 2,442,797 | 2,170,612 |
| Stockholders' equity ratio | 22.61% | 23.70% | 25.02% | 22.95% | 20.61% |
| D/E ratio* | 0.84times | 0.78times | 0.68times | 0.76times | 0.76times |
- *Including minority interests
10-Year Summary
PDF files are in Adobe’s Portable Document Format. To view them you need Adobe(R) Reader(TM) by Adobe Systems Incorporated.

