All charts are based on consolidated figures.
| Item | The year ended March 31, 2007 | The year ended March 31, 2008 | The year ended March 31, 2009 | The year ended March 31, 2010 | The year ended March 31, 2011 |
|---|---|---|---|---|---|
| Cash flows from operating activities | 615,042 | 791,837 | 558,947 | 798,299 | 841,554 |
| Cash flows from investing activities | -699,130 | -689,316 | -550,008 | -530,595 | -260,346 |
| Free cash flows | -171,128 | 154,219 | 8,939 | 267,704 | 581,208 |
| Cash flows from financing activities | 34,219 | -133,858 | 284,388 | -502,344 | -584,176 |
| Effect of exchange rate changes on cash and cash equivalents | 9,480 | -25,569 | -46,361 | 4,298 | -31,836 |
| Net increase (decrease) in cash and cash equivalents | -40,389 | -56,906 | 246,966 | -230,342 | -22,774 |
| Cash and cash equivalents at beginning of year | 658,255 | 617,866 | 560,960 | 807,926 | 577,584 |
| Cash and cash equivalents at end of year | 617,866 | 560,960 | 807,926 | 577,584 | 554,810 |
![[Chart]Cash flows from operating activities, Free cash flows, Cash flows from investing activities](/IR-e/financial/highlight/cf/en_cashflows.gif)