Home > Financial Information > Financial Charts > Consolidated Statements of Cash Flows (Condensed)
All charts are based on consolidated figures.
Consolidated Statements of Cash Flows (Condensed)
| Item | The year ended March 31, 2004 | The year ended March 31, 2005 | The year ended March 31, 2006 | The year ended March 31, 2007 | The year ended March 31, 2008 |
|---|---|---|---|---|---|
| Cash flows from operating activities | 603,403 | 565,356 | 690,875 | 615,042 | 791,837 |
| Cash flows from investing activities | (267,413) | (526,988) | (501,362) | (786,170) | (637,618) |
| Free cash flows | 335,990 | 38,368 | 189,513 | (171,128) | 154,219 |
| Cash flows from financing activities | (374,435) | (99,429) | (261,638) | 121,259 | (185,556) |
| Effect of exchange rate changes on cash and cash equivalents | (25,330) | 5,380 | 21,665 | 9,480 | (25,569) |
| Net increase (decrease) in cash and cash equivalents | (63,775) | (55,681) | (50,460) | (40,389) | (56,906) |
| Cash and cash equivalents at beginning of year | 828,171 | 764,396 | 708,715 | 658,255 | 617,866 |
| Cash and cash equivalents at end of year | 764,396 | 708,715 | 658,255 | 617,866 | 560,960 |
10-Year Summary
PDF files are in Adobe’s Portable Document Format. To view them you need Adobe(R) Reader(TM) by Adobe Systems Incorporated.

