Home > Financial Information > Financial Charts > Capital Investment / Depreciation / R&D Expenditure / Other Items
All charts are based on consolidated figures.
Capital Investment/Depreciation/R&D Expenditure
| No. | Item | The year ended March 31, 2004 | The year ended March 31, 2005 | The year ended March 31, 2006 | The year ended March 31, 2007 | The year ended March 31, 2008 |
|---|---|---|---|---|---|---|
| 1 | Capital investment* | 816,547 | 959,593 | 954,706 | 1,048,572 | 969,087 |
| Internal use assets | 296,159 | 382,189 | 397,419 | 522,974 | 512,428 | |
| Leasing assets | 520,388 | 577,404 | 557,287 | 525,598 | 456,659 | |
| 2 | Depreciation | 436,053 | 425,080 | 451,170 | 472,175 | 541,470 |
| Internal use assets | 328,896 | 313,884 | 329,684 | 346,431 | 417,270 | |
| Leasing assets | 107,157 | 111,196 | 121,486 | 125,744 | 124,200 | |
| 3 | R&D expenditure | 371,825 | 388,634 | 405,079 | 412,534 | 428,171 |
| Percentage of revenues | 4.3% | 4.3% | 4.3% | 4.0% | 3.8% |
- *Capital investment is completion basis, including leasing assets.
Number of Employees/Number of Consolidated Subsidiaries
| No. | Item | As of March 31, 2004 | As of March 31, 2005 | As of March 31, 2006 | As of March 31, 2007 | As of March 31, 2008 |
|---|---|---|---|---|---|---|
| 1 | Number of employees | 326,344 | 347,424 | 355,879 | 384,444 | 389,752 |
| Japan | 237,880 | 242,891 | 242,659 | 250,767 | 251,702 | |
| Outside Japan | 88,464 | 104,533 | 113,220 | 133,677 | 138,050 | |
| 2 | Number of consolidated subsidiaries* | 956 | 985 | 932 | 934 | 910 |
| Japan | 545 | 539 | 476 | 450 | 418 | |
| Outside Japan | 411 | 446 | 456 | 484 | 492 |
- *Including variable interest entities
10-Year Summary
PDF files are in Adobe’s Portable Document Format. To view them you need Adobe(R) Reader(TM) by Adobe Systems Incorporated.

