Skip to main content

Investor Relations

Hitachi

Revenues by Market

(Millions of yen)
Item The year ended March 31, 2007 The year ended March 31, 2008 The year ended March 31, 2009 The year ended March 31, 2010 The year ended March 31, 2011
Japan Revenues 6,093,627 6,484,496 5,861,448 5,313,790 5,269,259
Percentage of total revenues 59% 58% 59% 59% 57%
Outside Japan Asia Revenues 1,859,664 2,167,171 1,911,290 1,699,071 2,073,756
Percentage of total revenues 18% 19% 19% 19% 22%
North America Revenues 1,057,389 1,023,713 899,550 729,698 781,139
Percentage of total revenues 10% 9% 9% 8% 8%
Europe Revenues 869,022 1,073,877 904,425 824,697 760,011
Percentage of total revenues 9% 10% 9% 9% 8%
Other Areas Revenues 368,201 477,478 423,656 401,290 431,642
Percentage of total revenues 4% 4% 4% 5% 5%
Total of Outside Japan Revenues 4,154,276 4,742,239 4,138,921 3,654,756 4,046,548
Percentage of total revenues 41% 42% 41% 41% 43%
Total revenues 10,247,903 11,226,735 10,000,369 8,968,546 9,315,807
Download Adobe Reader
Adobe® Reader® of Adobe Systems Incorporated (Adobe Systems) is required to view PDF documents.