Skip to main content

Printable version

Investors

go GLOBAL HITACHI Home

Search by Google

advanced search

Home > Financial Information > Financial Charts > Geographic Segment Information

All charts are based on consolidated figures.

Revenues by Geographic Segment

(Millions of yen)
Item The year ended March 31, 2004 The year ended March 31, 2005 The year ended March 31, 2006 The year ended March 31, 2007 The year ended March 31, 2008
Japan Outside customer revenues 6,364,411 6,598,002 6,747,222 7,010,181 7,436,999
Intersegment transactions 854,532 937,814 1,033,180 1,274,048 1,459,260
Total 7,218,943 7,535,816 7,780,402 8,284,229 8,896,259
Asia Outside customer revenues 993,471 1,059,197 1,178,568 1,459,549 1,771,600
Intersegment transactions 312,153 388,249 453,823 561,208 637,719
Total 1,305,624 1,447,446 1,632,391 2,020,757 2,409,319
North America Outside customer revenues 784,782 798,266 899,608 981,098 962,267
Intersegment transactions 25,894 34,224 64,486 89,912 123,841
Total 810,676 832,490 964,094 1,071,010 1,086,108
Europe Outside customer revenues 404,278 470,792 519,042 645,354 826,188
Intersegment transactions 32,949 20,015 27,390 37,454 60,650
Total 437,227 490,807 546,432 682,808 886,838
Other Areas Outside customer revenues 85,508 100,786 120,361 151,721 229,681
Intersegment transactions 2,655 3,545 11,182 21,574 39,841
Total 88,163 104,331 131,543 173,295 269,522
Revenues Subtotal 9,860,633 10,410,890 11,054,862 12,232,099 13,548,046
Eliminations & Corporate items (1,228,183) (1,383,847) (1,590,061) (1,984,196) (2,321,311)
Total 8,632,450 9,027,043 9,464,801 10,247,903 11,226,735

Operating Income (Loss) by Geographic Segment

(Millions of yen)
Item The year ended March 31, 2004 The year ended March 31, 2005 The year ended March 31, 2006 The year ended March 31, 2007 The year ended March 31, 2008
Japan 177,102 274,389 275,715 212,316 299,632
Asia 33,363 27,538 6,727 (3,664) 33,020
North America 4,733 10,188 23,428 25,310 23,087
Europe 10,512 16,382 18,702 23,312 21,575
Other Areas 3,245 3,260 6,555 8,647 13,394
Operating income (loss) Subtotal 228,955 331,757 331,127 265,921 390,708
Eliminations & Corporate items (44,092) (52,702) (75,115) (83,409) (45,192)
Total 184,863 279,055 256,012 182,512 345,516

Revenues by Market

(Millions of yen)
Item The year ended March 31, 2004 The year ended March 31, 2005 The year ended March 31, 2006 The year ended March 31, 2007 The year ended March 31, 2008
Japan Revenues 5,654,856 5,749,603 5,825,156 6,093,627 6,484,496
Percentage of total revenues 66% 64% 62% 59% 58%
Outside Japan Asia Revenues 1,212,844 1,406,883 1,619,235 1,859,664 2,167,171
Percentage of total revenues 14% 15% 17% 18% 19%
North America Revenues 873,243 901,855 968,957 1,057,389 1,023,713
Percentage of total revenues 10% 10% 10% 10% 9%
Europe Revenues 655,824 709,770 748,480 869,022 1,073,877
Percentage of total revenues 7% 8% 8% 9% 10%
Other Areas Revenues 235,683 258,932 302,973 368,201 477,478
Percentage of total revenues 3% 3% 3% 4% 4%
Total of Outside Japan Revenues 2,977,594 3,277,440 3,639,645 4,154,276 4,742,239
Percentage of total revenues 34% 36% 38% 41% 42%
Total revenues 8,632,450 9,027,043 9,464,801 10,247,903 11,226,735

Download Adobe ReaderPDF files are in Adobe’s Portable Document Format. To view them you need Adobe(R) Reader(TM) by Adobe Systems Incorporated.

Copyright and Liability Notice, etc.