Home > Financial Information > Financial Charts > Per Share Data
All charts are based on consolidated figures.
Per Share Data
| Item | The year ended March 31, 2004 | The year ended March 31, 2005 | The year ended March 31, 2006 | The year ended March 31, 2007 | The year ended March 31, 2008 |
|---|---|---|---|---|---|
| Net income (loss) (millions of yen) | 15,876 | 51,496 | 37,320 | (32,799) | (58,125) |
| Net income (loss) per share, Basic (yen) | 4.81 | 15.53 | 11.20 | (9.84) | (17.48) |
| Net income (loss) per share, Diluted (yen) | 4.75 | 15.15 | 10.84 | (9.87) | (17.77) |
| Stockholders' equity (millions of yen) | 2,168,131 | 2,307,831 | 2,507,773 | 2,442,797 | 2,170,612 |
| Stockholders' equity per share (yen) | 657.42 | 692.73 | 752.91 | 734.66 | 652.95 |
| Cash dividends declared per share (yen) | 8.00 | 11.00 | 11.00 | 6.00 | 6.00 |
10-Year Summary
PDF files are in Adobe’s Portable Document Format. To view them you need Adobe(R) Reader(TM) by Adobe Systems Incorporated.

