Home > Financial Information > Financial Charts > Consolidated Statements of Operations (Condensed)
All charts are based on consolidated figures.
Consolidated Statements of Operations (Condensed)
| No. | Item | The year ended March 31, 2004 | The year ended March 31, 2005 | The year ended March 31, 2006 | The year ended March 31, 2007 | The year ended March 31, 2008 |
|---|---|---|---|---|---|---|
| 1 | Revenues | 8,632,450 | 9,027,043 | 9,464,801 | 10,247,903 | 11,226,735 |
| Japan | 5,654,856 | 5,749,603 | 5,825,156 | 6,093,627 | 6,484,496 | |
| Outside Japan | 2,977,594 | 3,277,440 | 3,639,645 | 4,154,276 | 4,742,239 | |
| 2 | Cost of sales | 6,710,154 | 6,961,270 | 7,387,744 | 8,088,371 | 8,777,657 |
| 3 | Selling, general and administrative expenses | 1,737,433 | 1,786,718 | 1,821,045 | 1,977,020 | 2,103,562 |
| 4 | Operating income (loss) | 184,863 | 279,055 | 256,012 | 182,512 | 345,516 |
| Ratio to revenues | 2.14% | 3.09% | 2.70% | 1.78% | 3.08% | |
| 5 | Income (loss) before income taxes and minority interests | 237,149 | 264,506 | 274,864 | 202,338 | 324,782 |
| 6 | Income (loss) before minority interests | 38,494 | 114,516 | 120,516 | 39,524 | 52,619 |
| 7 | Net income (loss) | 15,876 | 51,496 | 37,320 | (32,799) | (58,125) |
10-Year Summary
PDF files are in Adobe’s Portable Document Format. To view them you need Adobe(R) Reader(TM) by Adobe Systems Incorporated.

