Skip to main content

Investor Relations

Hitachi

All charts are based on consolidated figures.

Consolidated Statements of Operations (Condensed)

(Millions of yen)
No.Item The year ended March 31, 2007 The year ended March 31, 2008 The year ended March 31, 2009 The year ended March 31, 2010 The year ended March 31, 2011
1Revenues 10,247,903 11,226,735 10,000,369 8,968,546 9,315,807
Japan 6,093,627 6,484,496 5,861,448 5,313,790 5,269,259
Outside Japan 4,154,276 4,742,239 4,138,921 3,654,756 4,046,548
2Cost of sales 8,088,371 8,777,657 7,816,180 6,849,255 6,967,433
3Selling, general and administrative expenses 1,977,020 2,103,562 2,057,043 1,917,132 1,903,866
4Operating income (loss) 182,512 345,516 127,146 202,159 444,508
Ratio to revenues 1.8% 3.1% 1.3% 2.3% 4.8%
5Income (loss) before income taxes 202,338 324,782 -289,871 63,580 432,201
6Net income(loss) 39,524 52,619 -795,120 -84,391 303,126
7Net income (loss) attributable to Hitachi, Ltd. -32,799 -58,125 -787,337 -106,961 238,869

Revenues

[chart]Revenues

Operating income (loss), Ratio to revenues

[Chart]Operating income (loss), Ratio to revenues

Net income (loss) attributable to Hitachi, Ltd.

(Chart)Net income (loss) attributable to Hitachi, Ltd.

Download Adobe Reader
Adobe® Reader® of Adobe Systems Incorporated (Adobe Systems) is required to view PDF documents.