Skip to main content

Investor Relations

Hitachi

Profitability Indicators

Item The year ended March 31, 2007 The year ended March 31, 2008 The year ended March 31, 2009 The year ended March 31, 2010 The year ended March 31, 2011
Revenues 10,247,903 11,226,735 10,000,369 8,968,546 9,315,807
Cost of sales 8,088,371 8,777,657 7,816,180 6,849,255 6,967,433
Cost of sales ratio 78.9% 78.2% 78.1% 76.3% 74.8%
Selling, general and administrative expenses 1,977,020 2,103,562 2,057,043 1,917,132 1,903,866
Selling, general and administrative expenses ratio 19.3% 18.7% 20.6% 21.4% 20.4%
Operating income (loss) 182,512 345,516 127,146 202,159 444,508
Operating income (loss) ratio 1.8% 3.1% 1.3% 2.3% 4.8%
Net income (loss) attributable to Hitachi, Ltd. -32,799 -58,125 -787,337 -106,961 238,869
Return on revenues -0.3% -0.5% -7.9% -1.2% 2.6%
*1
Return on revenues = Net income (loss) / Revenues × 100

Cost of sales ratio

[Chart]Cost of sales ratio

Selling, general and administrative expenses ratio

[Chart]Selling, general and administrative expenses ratio

Operating income (loss) ratio

Return on revenues

[Chart]Return on revenues

Download Adobe Reader
Adobe® Reader® of Adobe Systems Incorporated (Adobe Systems) is required to view PDF documents.