Home > Financial Information > Financial Charts > Industry Segment Information
All charts are based on consolidated figures.
Revenues by Industry Segment
| Items | The year ended March 31, 2004 | The year ended March 31, 2005 | The year ended March 31, 2006 | The year ended March 31, 2007 | The year ended March 31, 2008 | |
|---|---|---|---|---|---|---|
| Information & Telecommunication Systems | Revenues | 2,314,552 | 2,268,386 | 2,360,956 | 2,472,227 | 2,761,137 |
| Percentage of subtotal revenues | 23% | 21% | 21% | 21% | 22% | |
| Electronic Devices | Revenues | 1,312,380 | 1,320,177 | 1,204,407 | 1,287,492 | 1,293,517 |
| Percentage of subtotal revenues | 13% | 12% | 11% | 11% | 10% | |
| Power & Industrial Systems | Revenues | 2,297,913 | 2,515,366 | 2,805,169 | 3,022,299 | 3,568,151 |
| Percentage of subtotal revenues | 22% | 24% | 25% | 26% | 28% | |
| Digital Media & Consumer Products | Revenues | 1,226,955 | 1,280,302 | 1,305,658 | 1,506,073 | 1,504,692 |
| Percentage of subtotal revenues | 12% | 12% | 12% | 13% | 12% | |
| High Functional Materials & Components | Revenues | 1,297,085 | 1,504,312 | 1,600,246 | 1,794,506 | 1,875,018 |
| Percentage of subtotal revenues | 13% | 14% | 15% | 15% | 15% | |
| Logistics, Services & Others | Revenues | 1,256,266 | 1,248,296 | 1,214,784 | 1,213,529 | 1,271,465 |
| Percentage of subtotal revenues | 12% | 12% | 11% | 10% | 10% | |
| Financial Services | Revenues | 550,982 | 529,695 | 517,975 | 500,065 | 445,400 |
| Percentage of subtotal revenues | 5% | 5% | 5% | 4% | 3% | |
| Revenues | Subtotal | 10,256,133 | 10,666,534 | 11,009,195 | 11,796,191 | 12,719,380 |
| Eliminations & Corporate items | (1,623,683) | (1,639,491) | (1,544,394) | (1,548,288) | (1,492,645) | |
| Total | 8,632,450 | 9,027,043 | 9,464,801 | 10,247,903 | 11,226,735 | |
Operating Income (Loss) by Industry Segment
| Item | The year ended March 31, 2004 | The year ended March 31, 2005 | The year ended March 31, 2006 | The year ended March 31, 2007 | The year ended March 31, 2008 | |
|---|---|---|---|---|---|---|
| Information & Telecommunication Systems | 69,932 | 67,761 | 84,687 | 60,343 | 116,105 | |
| Electronic Devices | 30,424 | 37,017 | 20,439 | 45,755 | 54,046 | |
| Power & Industrial Systems | 33,933 | 73,661 | 92,552 | 36,391 | 138,455 | |
| Digital Media & Consumer Products | 6,951 | 8,694 | (35,771) | (58,435) | (109,914) | |
| High Functional Materials & Components | 46,767 | 87,514 | 110,069 | 132,399 | 141,007 | |
| Logistics, Services & Others | 533 | 9,808 | 19,511 | 20,233 | 27,870 | |
| Financial Services | 22,388 | 31,073 | 35,001 | 23,534 | 25,481 | |
| Operating income (loss) | Subtotal | 210,928 | 315,528 | 326,488 | 260,220 | 393,050 |
| Eliminations & Corporate items | (26,065) | (36,473) | (70,476) | (77,708) | (47,534) | |
| Total | 184,863 | 279,055 | 256,012 | 182,512 | 345,516 | |
10-Year Summary
PDF files are in Adobe’s Portable Document Format. To view them you need Adobe(R) Reader(TM) by Adobe Systems Incorporated.

