Skip to main content

Printable version

Investors

go GLOBAL HITACHI Home

Search by Google

advanced search

Home > Stock and Bond Information > Dividends > Dividend Trends

Fiscal year Record date Dividend per share Start of payment
Fiscal 2007 year-end March 31, 2008 ¥3.0 May 20, 2008
Fiscal 2007 interim September 30, 2007 ¥3.0 November 26, 2007
Fiscal 2006 year-end March 31, 2007 ¥3.0 May 21, 2007
Fiscal 2006 interim September 30, 2006 ¥3.0 December 1, 2006
Fiscal 2005 year-end March 31, 2006 ¥5.5 May 22, 2006
Fiscal 2005 interim September 30, 2005 ¥5.5 December 1, 2005
Fiscal 2004 year-end March 31, 2005 ¥5.5 May 23, 2005
Fiscal 2004 interim September 30, 2004 ¥5.5 December 7, 2004
Fiscal 2003 year-end March 31, 2004 ¥5.0 June 25, 2004
Fiscal 2003 interim September 30, 2003 ¥3.0 December 2, 2003
Fiscal 2002 year-end March 31, 2003 ¥3.0 June 26, 2003
Fiscal 2002 interim September 30, 2002 ¥3.0 December 3, 2002
Fiscal 2001 year-end - - -
Fiscal 2001 interim September 30, 2001 ¥3.0 December 4, 2001
Fiscal 2000 year-end March 31, 2001 ¥5.5 June 28, 2001
Fiscal 2000 interim September 30, 2000 ¥5.5 December 8, 2000
Fiscal 1999 year-end March 31, 2000 ¥3.0 June 29, 2000
Fiscal 1999 interim September 30, 1999 ¥3.0 December 10, 1999
Fiscal 1998 year-end March 31, 1999 ¥5.5 June 30, 1999
Fiscal 1998 interim - - -

Copyright and Liability Notice, etc.