
This triple play G-PON FTTP solution supports applications for apartment buildings or other multi-family structures. The AMN1220 MDU / MTU is a hardened ONT that can be tailored to multiple applications through the use of application-specific circuit packs.
![]()
![]()
![]()
| Optical interface (between OLT and remote ONT) |
Transmission method | FSAN standard G-PON (ITU-T G.984.1, G.984.2, G.984.3, G.984.4) |
|---|---|---|
| Transmission speed (max) | Downstream: 2.488Gbit/s Upstream: 1.244Gbit/s |
|
| Logical speed (per user) | 10/100/1000Mbit/s | |
| Bandwidth management | Bandwidth can be set in 64kbit/s increments across the PON interface | |
| Connection cable | Single-mode optical fibre | |
| Connector | SC-APC or Optifit | |
| Wavelength | Downstream: 1,490nm; optional 1,550nm RF video overlay Upstream: 1,310nm |
|
| Transmission distance | 20km max | |
| Transmit/Receive characteristics, Class B optics | Tx launch power: -2dBm min; +3dBm max Rx min sensitivity: -21dBm; min overload: -1dBm |
|
| Transmit/Receive characteristics, Class B+ optics | Tx launch power: +0.5dBm min; +5dBm max Rx min sensitivity: -27dBm; min overload: -8dBm |
|
| Voice | Number of POTS interfaces | 24 max |
| Physical interface | 2-wire, tip and ring; loop start signaling, balanced ringing | |
| Connector | IDC | |
| VoIP support | G.711/G.729 CODECs, SIP signaling, H.248 media gateway protocol | |
| Fast Ethernet | Number of interfaces | 12 max |
| Physical interface | 10BASE-T/100BASE-TX | |
| Connector | RJ-45 | |
| Gigabit Ethernet | Number of interfaces | 1 max |
| Physical interface | 1000BASE-T | |
| Connector | RJ-45 | |
| DS1 | Number of interfaces | 4 max |
| Physical interface | DS1 | |
| Connector | RJ-48c | |
| RF video, High output +33dBm (optional) | Number of interfaces | 1 |
| Frequency range | 54-870MHz | |
| Connector | F-type coaxial | |
| Power | Power supply | -40.5 to ?57.0VDC |
| Battery backup | Supported | |
| Power consumption | 75W max | |
| Physical dimensions | External dimensions (W × H × D) | 443mm × 512mm × 247.5mm |
| Mounting | Wall mount | |
| Mass | 35kg max | |
| Environmental | Operating temperature range | -40 to +46℃ |
| Humidity | 5 to 85% RH, no condensation | |
| Compliance | UL, FCC, NEBS | |
Please use this link to make inquiries, brochure requests or requests for other detailed product information.
![]()
Please use this link to make inquiries, brochure requests or requests for other detailed product information.