| Item | OLT | |
|---|---|---|
| PON | Number of ports | 1 |
| Supported standards | ITU -T G.984 | |
| Optical line rate | Downstream: 2.488 Gbit /s Upstream: 1.244 Gbit /s |
|
| Transmission method | Single-fiber bidirectional transmission (1.49 μm for downstream, 1.31 μm for upstream) |
|
| Optical level | ITU -T G.984.2 ClassB+ | |
| Optical fiber | 1.3 μm zero-dispersion SM fiber ( ITU -T G.652) | |
| Splitting ratio | 32 max. | |
| Transmission distance | 20 km max. | |
| Connector | SC/UPC | |
| NNI | Number of ports | 2 x 1000BASE-T, 2 x 1000BASE-SX / LX / BX10 (SFP: Option) |
| Supported standards | IEEE 802.3ab / IEEE 802.3z / IEEE802.3ah | |
| Connector | RJ-45 (1000BASE-T), LC (1000BASE-SX / LX / BX10) |
|
| External Clock Interface |
Number of ports | 1 x input, 1 x output |
| Input clock | 64 kHz + 8 kHz composite bipolar signal | |
| OpS Interface |
Number of ports | 1 x 10BASE-T / 100BASE-TX |
| Protocols | SNMPv2c | |
| Connector | RJ-45 | |
| Function | Bandwidth control | PON interface section Upstream: DBA [Dynamic Bandwidth Assignment] Downstream: Per -ONT peak rate shaper |
| Priority control | CoS-based class control (4 classes) | |
| Maintenance | PON- section loopback test function | |
| Path management | Point - to- point connection and point - to- multipoint connection | |
| Power | Power supply | -48 VDC (-40.5 V to -57 V), 100-250 VAC |
| Power consumption | 50 W max. | |
| Cooling | Fan cooling (the fan unit can be replaced) | |
| Physical | External Dimensions | 427 mm (W) × 360 mm (D) × 44 mm (H) |
| Rack mounting | 19-inch rack mountable [1U] | |
| Mass | 5 kg max. | |
| Environmental | Temperature / Humidity | +5 to +40℃/5 to 85% RH, no condensation |
| Item | ONT (Ethernet type) | ONT (ATM type) | |
|---|---|---|---|
| UNI | Number of ports | 1 x 10BASE-T/ 100BASE-TX/ 1000BASE-T |
1 x ATM (STM-1/OC-3) |
| Supported standards | IEEE802.3i/ IEEE802.3u/IEEE802.3ab |
ITU-T I.432.2, I.361, I.610 | |
| Connector | RJ-45 | SC/UPC | |
| Power | Power supply | -48 VDC (-40.5 V to -57 V), 100-250 VAC | |
| Cooling | Air cooling | ||
| Environmental | Temperature / Humidity | 0 to +50℃/5 to 85% RH, no condensation | |
Please use this link to make inquiries, brochure requests or requests for other detailed product information.
![]()
Please use this link to make inquiries, brochure requests or requests for other detailed product information.