| Air interface | 1xEV-DO Rev.A, 3 sectors, 8 carriers (max.) |
|---|---|
| Frequency bands | 800 MHz (Band class 0), 2 GHz (Band class 6) |
| RF power output | 10 W / carrier / sector |
| Interface to RAN | E1/T1 x 24, Fast Ethernet x 2 |
| Maintenance interface | SNMP, FTP, etc. |
| Redundancy configuration | Duplex / N+1 redundancy configuration |
| Power consumption | 8.5 kW (max.) |
| Input voltage | +27 VDC (+21 V - +30 V) |
| Dimensions | 700 (W) x 600 (D) x 1,800 (H) mm |
| Mass | 450 kg (max.) |
| Operating temperature | 0 to 50 ºC |
* Subject to change without notice.
| Air interface | 1xEV-DO Rev.A, 3 sectors, 4 carriers (max.) |
|---|---|
| Frequency bands | 800 MHz (Band class 0), 2 GHz (Band class 6) |
| RF power output | 10 W / carrier / sector |
| Interface to RAN | E1/T1 x 12, Fast Ethernet x 2 |
| Maintenance interface | SNMP, FTP, etc. |
| Redundancy configuration | Duplex / N+1 redundancy configuration |
| Power consumption | 2.8 kW (max.) |
| Input voltage | +27 VDC (+21 V - +30 V) |
| Dimensions | 700 (W) x 600 (D) x 1,000 (H) mm |
| Mass | 220 kg (max.) |
| Operating temperature | 0 to 50 ºC |
* Subject to change without notice.
| Air interface | 1xEV-DO Rev.A, 3 sectors, 4 carriers (max.) |
|---|---|
| Frequency | 800 MHz (Band class 0), 2 GHz (Band class 6) |
| RF power output | 10 W / carrier / sector |
| Interface to RAN | E1/T1 x 12, Fast Ethernet x 2 |
| O&M interface | SNMP, FTP, etc. |
| Redundancy | Duplex / N+1 redundancy configuration |
| Power consumption | 2.8kW (max.) |
| Input voltage | +27 VDC (+21 V - +30 V) |
| Dimensions | 380 (W) x 600 (D) x 1,800 (H) mm |
| Mass | 220 kg (max.) |
| Operating temperature | 0 to 50 ºC |
* Subject to change without notice.
| Interface to BTS | E1 / T1 x 432 lines (max.) |
|---|---|
| LAN interface | Gbit Ethernet |
| O&M interface | SNMP, FTP, etc. |
| Redundancy configuration | Duplex / N+1 redundancy configuration |
| Power consumption | 5.0 kW (max.) |
| Input voltage | -48 VDC ±10 % |
| Dimensions | 795 (W) x 600 (D) x 1,800 (H) mm |
| Mass | 300 kg (max.) |
| Operating temperature | 5 to 40 ºC |
* Subject to change without notice.
| Call processing | 4,000 call/s |
|---|---|
| O&M interface | SNMP, FTP, etc. |
| Redundancy configuration | Duplex / N+1 redundancy configuration |
| Power consumption | 13.2 kW (max.) |
| Input voltage | -48 VDC ±10 % |
| Dimensions | 795 (W) x 600 (D) x 1,800 (H) mm |
| Mass | 300 kg (max.) |
| Operating temperature | 5 to 40 ºC |
* Subject to change without notice.
| Interface to CR, BSC | Gbit Ethernet x 192 lines (max.) |
|---|---|
| O&M interface | SNMP, FTP, etc. |
| Redundancy configuration | Duplex configuration |
| Power consumption | 3.8 kW / rack (max.) |
| Input voltage | -48 VDC ±10 % |
| Dimensions | 695 (W) x 900 (D) x 1,800 (H) mm x 2 racks |
| Mass | 390 kg / rack (max.) |
| Operating temperature | 5 to 40 ºC |
* Subject to change without notice.
| Interface | Fast Ethernet x 6 lines, Gbit Ethernet x 1 line |
|---|---|
| Operation interface | SNMP, FTP, etc. |
| Power consumption | 5.0 kW (max.) |
| Input voltage | 100 VAC |
| Dimensions | 695 (W) x 900 (D) x 1,800 (H) mm |
| Mass | 580 kg (max.) |
| Operating temperature | 10 to 35 ºC |
* Subject to change without notice.
| PPP session | 1,450,000 sessions (max.) |
|---|---|
| IP protocol | Simple IPv4/IPv6, Mobile IPv4/IPv6 |
| PPP | IETF RFC1661 |
| 3GPP2 | 3GPP2 A.S0009, 3GPP2 X.S0011-D |
| Charging / authentication | IETF RFC 2865 / 2866 |
| O&M interface | SNMP, FTP, etc. |
| Redundancy configuration | Duplex / N+1 redundancy configuration |
| Power consumption | 5.0 kW (max.) |
| Input voltage | -48 VDC ±10 % |
| Dimensions | 795 (W) x 600 (D) x 1,800 (H) mm |
| Mass | 500 kg (max.) |
| Operating temperature | 10 to 35 ºC |
* Subject to change without notice.
| Air interface | 1xEV-DO Rev.A, 1 carrier, 1 sector |
|---|---|
| Frequency | 800 MHz (Band class 0) |
| RF Power output | 0.05 W - 0.5 W / carrier / sector |
| Interface to RAN | E1/T1 x 3, Fast Ethernet x 1 |
| Power consumption | up to 120 W |
| Input voltage | -48 VDC |
| Dimensions | Approx. 15 L |
| Mass | 9 kg |
* Subject to change without notice.
Please use this link to make inquiries, brochure requests or requests for other detailed product information.
![]()
Please use this link to make inquiries, brochure requests or requests for other detailed product information.