
| Hardware | PPP session | 1,450,000 sessions (fully populated) |
|---|---|---|
| Call processing efficiency: Throughput | 7,650 call/s: 190 Mbit/s; 4,480 call/s: 590 Mbit/s; 180 call/s: 1,120 Mbit/s | |
| Network interface | 1000BASE-T x 24 / frames [data system x 12 / authentication system x 6 / monitor system x 6] | |
| Redundancy configuration | Duplex / N+1 redundancy configuration | |
| Dimensions | 795 (W) x 600 (D) x 1,800 (H) mm | |
| Mass | 500 kg (max.) | |
| Power consumption | 10.0 kW (DC) | |
| Input voltage | -48 VDC 10 % | |
| Software | IP protocol | Simple IPv4 / Mobile IPv4 |
| PPP | IETF RFC1661 standard | |
| 3GPP2 | 3GPP2 A.S0009 standard, 3GPP2 X.P0011-D standard | |
| Charging / authentication | IETF RFC2865/2866 RADIUS standard | |
| Maintenance interface | SNMP, FTP, etc. | |
| Ambient conditions | Operating temperature | 10 to 35 C |
| Humidity | 20 to 80 %, no condensation |
* Subject to change without notice.
Please use this link to make inquiries, brochure requests or requests for other detailed product information.
![]()
Please use this link to make inquiries, brochure requests or requests for other detailed product information.