Hitachi offers mobile IEEE 802.16e-compliant WiMAX solutions. Our total solutions encompass Access Service Network base stations (BS), ASN-GW, and the Operation and Maintenance Center (OMC). The ER3000 mobile WiMAX base station uses advanced S-OFDMA technology, MIMO technology, and the TDD system. The ER3000 mobile WiMAX system enables mobile broadband data communications. For application examples of the ER3000 Mobile WiMAX base station, see System Configuration.
![]()
![]()
![]()
![]()
![]()

The ER3000 mobile WiMAX ASN-GW is an access gateway accommodating mobile WiMAX base stations. The processor cluster architecture shares and balances loads according to the magnitude of traffic. It requires a small operation cost when the traffic is low following the initial introductory period and can be expanded in the future to cope with high traffic. ASN-GW complies with the QoS standard. In addition, it supports IPv4/v6 and Mobile-IPv4/v6 dual-stack modes to ensure compatibility with IPv6 when IP address depletion occurs.
| Hardware | Network interface | 10G BASE-SR |
|---|---|---|
| Redundancy configuration | Duplex/N+1 redundancy configuration | |
| Size | 695(W)x900(D)x 1,800(H)mm (19-inch cabinet) |
|
| Mass (weight) | 600 kg (max.) | |
| Input voltage | -48 VDC or 100 - 240 VAC, 50/ 60 Hz | |
| Software | IP protocol | IPv4 / v6 dual stack |
| Mobile IP | Mobile IPv4/v6 | |
| WiMAX Forum™ | Profile C support | |
| Authentication | EAP-Authentication EAP method (TTLS,AKA,TLS, etc.) |
|
| Maintenance interface | SNMP, FTP, etc. |
| Hardware | Network interface | Data link: 10G BASE-SR x4x2(duplex) Maintenance: 1000BASE-Tx2(duplex) |
|---|---|---|
| Redundancy configuration | Duplex/N+1 redundancy configuration | |
| Size | 695(W)x900(D)x 2,200(H)mm | |
| Mass (weight) | 600 kg (fully loaded) | |
| Input voltage | -48 VDC, 2-system redundant input | |
| Software | IP protocol | IPv4 / v6 dual stack |
| Mobile IP | Mobile IPv4/v6 | |
| WiMAX Forum™ | Profile C support | |
| Authentication | EAP-Authentication EAP method (TTLS,AKA,TLS, etc.) |
|
| Maintenance interface | SNMP, FTP /SFTP, SSH, etc. |
| Physical characteristics |
1-box solution | Indoor/outdoor type |
|---|---|---|
| Volume | Less than 20 L | |
| Mass (weight) | Less than 20 kg | |
| Standards | IEEE802.16e-2005 Compliant | |
| WiMAX Forum Wave 2 features compliant | ||
| Input voltage | 100 - 220 VAC, -48 VDC/27 VDC | |
| Special features | Supports FFR, AMS, CSTD and CSM | |
| Physical characteristics |
1-box solution | Indoor/outdoor type |
|---|---|---|
| Volume | Less than 3.5 L | |
| Mass (weight) | Less than 3 kg | |
| Standards | IEEE802.16e-2005 Compliant | |
| WiMAX Forum Wave 2 features compliant | ||
| Input voltage | 100 VAC | |
| Interface | 100BASE-TX/1000BASE-T x 4 lines |
|---|---|
| Operation interface | SNMP, FTP /SFTP, SSH |
| Power consumption | 7.0 kW (max.) |
| Input voltage | 200 VAC |
| Size | 695(W)x900(D)x 1,800(H)mm |
| Mass (weight) | 540 kg (max.) |
| Standards | IEEE 802.16e-2005 Compliant |
|---|---|
| WiMAX Forum Wave2 Phase2 Compliant | |
| Band class | Please consult us for your required band class. |
| Channel bandwidth | 5/ 8.75 /10 MHz |
| Multiplexing | TDD |
| Data throughput | DL 30Mbps UL 5Mbps |
| Support OS | Windows XP/ Vista32-64/MAC OS |
| PC interface | USB2.0/ Express Card/Compact Flash/SDIO |
| Size | USB: 32.0(W)x 87.0(D)x 12.22(H)mm Express Card: 34.0(W)x 16.0(D)x 107.0(H)mm |
| Inter working | 1xEVDO Rev.A or HSDPA |
Please use this link to make inquiries, brochure requests or requests for other detailed product information.
![]()
Please use this link to make inquiries, brochure requests or requests for other detailed product information.