EMIEW 2
| Feature | Details |
|---|---|
| Dimensions | 800mm (h), 300mm (w), 250 (d) |
| Weight | 13kg |
| Moving mechanism | 2/4-wheel transformable wheeled leg-type mechanism |
| Speed | 6km/h |
| Max.Acceleration | 2m/s2 |
| Degrees of freedom | 27 points |
| Power | Li-ion battery (approx. 1 hour operation/full charge) |
| Communication | 14 channel; distant voice recognition using microphone array |
| Environment recognition | Map generation and localization using a scanning range finder |
EMIEW2 incorporates new technology not included in its predecessor EMIEW. The new technology developed was conducted as part of the "Project for the Practical Application of Next-Generation Robots," commissioned by the independent administrative agency, New Energy and Industrial Technology Development Organization (NEDO), Japan.