|  
 
|  |  
|  News Release |  
|  |  
|  July 29, 2004 |  
			|  |  
|  Consolidated Financial Results for the First Quarter Ended June 30, 2004 |  
|  |  
|   
|  |  |  |  |  |  |  |  |  |  
|  |  
|  |  
|  |  |  
|  | Hitachi Announces Consolidated Financial Results for the First Quarter Ended June 30, 2004 |  |  |  |  |  | PDF Type, 298Kbyte |  
|  |  |  
|  |  
|  |  
|  |  
|  |  |  
|  | Consolidated Financial Statements for the First Quarter Ended June 30, 2004 |  |  |  
|  |  |  
|  |  | Summary |  |  |  |  |  | PDF Type, 14Kbyte |  
|  |  |  
|  |  | Consolidated Statements of Income |  |  |  |  |  | PDF Type, 14Kbyte |  
|  |  |  
|  |  | Consolidated Balance Sheets |  |  |  |  |  | PDF Type, 14Kbyte |  
|  |  |  
|  |  | Consolidated Statements of Cash Flows |  |  |  |  |  | PDF Type, 14Kbyte |  
|  |  |  
|  |  | Segment Information |  |  |  |  |  | PDF Type, 21Kbyte |  
|  |  |  
|  |  
|  |  
|  |  
|  |  |  
|  | Supplementary Information |  |  |  
|  |  |  
|  |  | Supplementary Information for the First Quarter Ended June 30, 2004 (Consolidated basis) |  |  |  |  |  | PDF Type, 14Kbyte |  
|  |  |  
|  |  | Supplementary Information on Information & Telecommunication Systems, Displays and Digital Media |  |  |  |  |  | PDF Type, 216Kbyte |  
|  |  |  
|  |  
|  |      |  
|  |  
| 
| Information contained in this news release is current as of the date of the press announcement, but may be subject to change without prior notice. |  |  
|  |  
| 
|  | PDF files are in Adobe's Portable Document Format. To view them you need Adobe® Reader® 6.0 by Adobe Systems Incorporated. If you are using Adobe Acrobat® 5.x software, you will need to download Asian font packs. |  |  
			|  |  |  |  |