September 14, 2022
Hitachi, Ltd. IT Platform Products Management Division
Hitachi Disk Array Systems have the following vulnerability.
Hitachi-sec-2022-309
CVE-2022-30133 | Windows Point-to-Point Protocol (PPP) Remote Code Execution Vulnerability
CVE-2022-30144 | Windows Bluetooth Service Remote Code Execution Vulnerability
CVE-2022-30194 | Windows Web Browser Control Remote Code Execution Vulnerability
CVE-2022-30197 | Windows Kernel Information Disclosure Vulnerability
CVE-2022-33670 | Windows Partition Management Driver Elevation of Privilege Vulnerability
CVE-2022-34690 | Windows Fax Service Elevation of Privilege Vulnerability
CVE-2022-34691 | Active Directory Domain Services Elevation of Privilege Vulnerability
CVE-2022-34696 | Windows Hyper-V Remote Code Execution Vulnerability
CVE-2022-34699 | Windows Win32k Elevation of Privilege Vulnerability
CVE-2022-34701 | Windows Secure Socket Tunneling Protocol (SSTP) Denial of Service Vulnerability
CVE-2022-34702 | Windows Secure Socket Tunneling Protocol (SSTP) Remote Code Execution Vulnerability
CVE-2022-34703 | Windows Partition Management Driver Elevation of Privilege Vulnerability
CVE-2022-34704 | Windows Defender Credential Guard Information Disclosure Vulnerability
CVE-2022-34705 | Windows Defender Credential Guard Elevation of Privilege Vulnerability
CVE-2022-34706 | Windows Local Security Authority (LSA) Elevation of Privilege Vulnerability
CVE-2022-34707 | Windows Kernel Elevation of Privilege Vulnerability
CVE-2022-34708 | Windows Kernel Information Disclosure Vulnerability
CVE-2022-34709 | Windows Defender Credential Guard Security Feature Bypass Vulnerability
CVE-2022-34710 | Windows Defender Credential Guard Information Disclosure Vulnerability
CVE-2022-34713 | Microsoft Windows Support Diagnostic Tool (MSDT) Remote Code Execution Vulnerability
CVE-2022-34714 | Windows Secure Socket Tunneling Protocol (SSTP) Remote Code Execution Vulnerability
CVE-2022-35743 | Microsoft Windows Support Diagnostic Tool (MSDT) Remote Code Execution Vulnerability
CVE-2022-35744 | Windows Point-to-Point Protocol (PPP) Remote Code Execution Vulnerability
CVE-2022-35745 | Windows Secure Socket Tunneling Protocol (SSTP) Remote Code Execution Vulnerability
CVE-2022-35746 | Windows Digital Media Receiver Elevation of Privilege Vulnerability
CVE-2022-35747 | Windows Point-to-Point Protocol (PPP) Denial of Service Vulnerability
CVE-2022-35749 | Windows Digital Media Receiver Elevation of Privilege Vulnerability
CVE-2022-35750 | Win32k Elevation of Privilege Vulnerability
CVE-2022-35751 | Windows Hyper-V Elevation of Privilege Vulnerability
CVE-2022-35752 | Windows Secure Socket Tunneling Protocol (SSTP) Remote Code Execution Vulnerability
CVE-2022-35753 | Windows Secure Socket Tunneling Protocol (SSTP) Remote Code Execution Vulnerability
CVE-2022-35754 | Unified Write Filter Elevation of Privilege Vulnerability
CVE-2022-35755 | Windows Print Spooler Elevation of Privilege Vulnerability
CVE-2022-35756 | Windows Kerberos Elevation of Privilege Vulnerability
CVE-2022-35757 | Windows Cloud Files Mini Filter Driver Elevation of Privilege Vulnerability
CVE-2022-35758 | Windows Kernel Memory Information Disclosure Vulnerability
CVE-2022-35759 | Windows Local Security Authority (LSA) Denial of Service Vulnerability
CVE-2022-35760 | Microsoft ATA Port Driver Elevation of Privilege Vulnerability
CVE-2022-35761 | Windows Kernel Elevation of Privilege Vulnerability
CVE-2022-35762 | Storage Spaces Direct Elevation of Privilege Vulnerability
CVE-2022-35763 | Storage Spaces Direct Elevation of Privilege Vulnerability
CVE-2022-35764 | Storage Spaces Direct Elevation of Privilege Vulnerability
CVE-2022-35765 | Storage Spaces Direct Elevation of Privilege Vulnerability
CVE-2022-35766 | Windows Secure Socket Tunneling Protocol (SSTP) Remote Code Execution Vulnerability
CVE-2022-35767 | Windows Secure Socket Tunneling Protocol (SSTP) Remote Code Execution Vulnerability
CVE-2022-35768 | Windows Kernel Elevation of Privilege Vulnerability
CVE-2022-35769 | Windows Point-to-Point Protocol (PPP) Denial of Service Vulnerability
CVE-2022-35771 | Windows Defender Credential Guard Elevation of Privilege Vulnerability
CVE-2022-35792 | Storage Spaces Direct Elevation of Privilege Vulnerability
CVE-2022-35793 | Windows Print Spooler Elevation of Privilege Vulnerability
CVE-2022-35794 | Windows Secure Socket Tunneling Protocol (SSTP) Remote Code Execution Vulnerability
CVE-2022-35795 | Windows Error Reporting Service Elevation of Privilege Vulnerability
CVE-2022-35797 | Windows Hello Security Feature Bypass Vulnerability
The following table shows the affected products.
Product Name |
Hitachi Virtual Storage Platform 5200, 5600, 5200H, 5600H Hitachi Virtual Storage Platform 5100, 5500, 5100H, 5500H |
---|---|
Vulnerability ID |
CVE-2022-30133, CVE-2022-30144, CVE-2022-30194, CVE-2022-30197, CVE-2022-33670, CVE-2022-34690, CVE-2022-34691, CVE-2022-34696, CVE-2022-34699, CVE-2022-34701, CVE-2022-34702, CVE-2022-34703, CVE-2022-34704, CVE-2022-34705, CVE-2022-34706, CVE-2022-34707, CVE-2022-34708, CVE-2022-34709, CVE-2022-34710, CVE-2022-34713, CVE-2022-34714, CVE-2022-35743, CVE-2022-35744, CVE-2022-35745, CVE-2022-35746, CVE-2022-35747, CVE-2022-35749, CVE-2022-35750, CVE-2022-35751, CVE-2022-35752, CVE-2022-35753, CVE-2022-35754, CVE-2022-35755, CVE-2022-35756, CVE-2022-35757, CVE-2022-35758, CVE-2022-35759, CVE-2022-35760, CVE-2022-35761, CVE-2022-35762, CVE-2022-35763, CVE-2022-35764, CVE-2022-35765, CVE-2022-35766, CVE-2022-35767, CVE-2022-35768, CVE-2022-35769, CVE-2022-35771, CVE-2022-35792, CVE-2022-35793, CVE-2022-35794, CVE-2022-35795, CVE-2022-35797 |
Product Name |
Hitachi Virtual Storage Platform G1000, G1500 Hitachi Virtual Storage Platform F1500 Hitachi Virtual Storage Platform VX7 |
---|---|
Vulnerability ID |
CVE-2022-30133, CVE-2022-30144, CVE-2022-30194, CVE-2022-33670, CVE-2022-34690, CVE-2022-34691, CVE-2022-34696, CVE-2022-34701, CVE-2022-34702, CVE-2022-34703, CVE-2022-34704, CVE-2022-34706, CVE-2022-34707, CVE-2022-34708, CVE-2022-34709, CVE-2022-34710, CVE-2022-34713, CVE-2022-34714, CVE-2022-35743, CVE-2022-35744, CVE-2022-35745, CVE-2022-35746, CVE-2022-35747, CVE-2022-35749, CVE-2022-35750, CVE-2022-35751, CVE-2022-35752, CVE-2022-35753, CVE-2022-35754, CVE-2022-35755, CVE-2022-35756, CVE-2022-35758, CVE-2022-35759, CVE-2022-35760, CVE-2022-35767, CVE-2022-35768, CVE-2022-35769, CVE-2022-35771, CVE-2022-35793, CVE-2022-35795 |
The following products are not affected by the vulnerabilities:
Please refer to the Security Update Guide (Microsoft) about the vulnerabilities.