Skip to main content

Hitachi
Contact UsContact Us

October 5, 2022
Hitachi, Ltd. IT Platform Products Management Division

Hitachi Disk Array Systems have the following vulnerability.

Security Information ID

Hitachi-sec-2022-310

Vulnerability description

CVE-2022-26928 | Windows Photo Import API Elevation of Privilege Vulnerability
CVE-2022-26929 | .NET Framework Remote Code Execution Vulnerability
CVE-2022-30170 | Windows Credential Roaming Service Elevation of Privilege Vulnerability
CVE-2022-30196 | Windows Secure Channel Denial of Service Vulnerability
CVE-2022-30200 | Windows Lightweight Directory Access Protocol (LDAP) Remote Code Execution          Vulnerability
CVE-2022-34718 | Windows TCP/IP Remote Code Execution Vulnerability
CVE-2022-34719 | Windows Distributed File System (DFS) Elevation of Privilege Vulnerability
CVE-2022-34720 | Windows Internet Key Exchange (IKE) Extension Denial of Service Vulnerability
CVE-2022-34721 | Windows Internet Key Exchange (IKE) Protocol Extensions Remote Code Execution          Vulnerability
CVE-2022-34722 | Windows Internet Key Exchange (IKE) Protocol Extensions Remote Code Execution          Vulnerability
CVE-2022-34725 | Windows ALPC Elevation of Privilege Vulnerability
CVE-2022-34726 | Microsoft ODBC Driver Remote Code Execution Vulnerability
CVE-2022-34727 | Microsoft ODBC Driver Remote Code Execution Vulnerability
CVE-2022-34728 | Windows Graphics Component Information Disclosure Vulnerability
CVE-2022-34729 | Windows GDI Elevation of Privilege Vulnerability
CVE-2022-34730 | Microsoft ODBC Driver Remote Code Execution Vulnerability
CVE-2022-34731 | Microsoft OLE DB Provider for SQL Server Remote Code Execution Vulnerability
CVE-2022-34732 | Microsoft ODBC Driver Remote Code Execution Vulnerability
CVE-2022-34733 | Microsoft OLE DB Provider for SQL Server Remote Code Execution Vulnerability
CVE-2022-34734 | Microsoft ODBC Driver Remote Code Execution Vulnerability
CVE-2022-35803 | Windows Common Log File System Driver Elevation of Privilege Vulnerability
CVE-2022-35831 | Windows Remote Access Connection Manager Information Disclosure Vulnerability
CVE-2022-35832 | Windows Event Tracing Denial of Service Vulnerability
CVE-2022-35833 | Windows Secure Channel Denial of Service Vulnerability
CVE-2022-35834 | Microsoft OLE DB Provider for SQL Server Remote Code Execution Vulnerability
CVE-2022-35835 | Microsoft OLE DB Provider for SQL Server Remote Code Execution Vulnerability
CVE-2022-35836 | Microsoft OLE DB Provider for SQL Server Remote Code Execution Vulnerability
CVE-2022-35837 | Windows Graphics Component Information Disclosure Vulnerability
CVE-2022-35840 | Microsoft OLE DB Provider for SQL Server Remote Code Execution Vulnerability
CVE-2022-35841 | Windows Enterprise App Management Service Remote Code Execution Vulnerability
CVE-2022-37954 | DirectX Graphics Kernel Elevation of Privilege Vulnerability
CVE-2022-37955 | Windows Group Policy Elevation of Privilege Vulnerability
CVE-2022-37956 | Windows Kernel Elevation of Privilege Vulnerability
CVE-2022-37957 | Windows Kernel Elevation of Privilege Vulnerability
CVE-2022-37958 | SPNEGO Extended Negotiation (NEGOEX) Security Mechanism Information Disclosure          Vulnerability
CVE-2022-37969 | Windows Common Log File System Driver Elevation of Privilege Vulnerability
CVE-2022-38004 | Windows Fax Service Remote Code Execution Vulnerability
CVE-2022-38005 | Windows Print Spooler Elevation of Privilege Vulnerability
CVE-2022-38006 | Windows Graphics Component Information Disclosure Vulnerability

Affected products

The following table shows the affected products.

Product
Name
Hitachi Virtual Storage Platform 5200, 5600, 5200H, 5600H
Hitachi Virtual Storage Platform 5100, 5500, 5100H, 5500H
Vulnerability
ID
CVE-2022-26928, CVE-2022-26929, CVE-2022-30170, CVE-2022-30196,
CVE-2022-30200, CVE-2022-34718, CVE-2022-34719, CVE-2022-34720,
CVE-2022-34721, CVE-2022-34722, CVE-2022-34725, CVE-2022-34726,
CVE-2022-34727, CVE-2022-34728, CVE-2022-34729, CVE-2022-34730,
CVE-2022-34731, CVE-2022-34732, CVE-2022-34733, CVE-2022-34734,
CVE-2022-35803, CVE-2022-35831, CVE-2022-35832, CVE-2022-35833,
CVE-2022-35834, CVE-2022-35835, CVE-2022-35836, CVE-2022-35837,
CVE-2022-35840, CVE-2022-35841, CVE-2022-37954, CVE-2022-37955,
CVE-2022-37956, CVE-2022-37957, CVE-2022-37958, CVE-2022-37969,
CVE-2022-38004, CVE-2022-38005, CVE-2022-38006
Product
Name
Hitachi Virtual Storage Platform G1000, G1500
Hitachi Virtual Storage Platform F1500
Hitachi Virtual Storage Platform VX7
Vulnerability
ID
CVE-2022-26928, CVE-2022-30170, CVE-2022-30200, CVE-2022-34718,
CVE-2022-34719, CVE-2022-34720, CVE-2022-34721, CVE-2022-34722,
CVE-2022-34725, CVE-2022-34726, CVE-2022-34727, CVE-2022-34728,
CVE-2022-34729, CVE-2022-34730, CVE-2022-34731, CVE-2022-34732,
CVE-2022-34733, CVE-2022-34734, CVE-2022-35803, CVE-2022-35831,
CVE-2022-35832, CVE-2022-35833, CVE-2022-35834, CVE-2022-35835,
CVE-2022-35836, CVE-2022-35837, CVE-2022-35840, CVE-2022-35841,
CVE-2022-37955, CVE-2022-37956, CVE-2022-37958, CVE-2022-37969,
CVE-2022-38004, CVE-2022-38005, CVE-2022-38006

The following products are not affected by the vulnerabilities:

  • Hitachi Virtual Storage Platform E590, E790, E990, E1090, E590H, E790H, E1090H
  • Hitachi Virtual Storage Platform G130, G150, G350, G370, G700, G900
  • Hitachi Virtual Storage Platform F350, F370, F700, F900
  • Hitachi Virtual Storage Platform G100, G200, G400, G600, G800
  • Hitachi Virtual Storage Platform F400, F600, F800
  • Hitachi Virtual Storage Platform N400, N600, N800
  • Hitachi Universal Storage Platform V
  • Hitachi Universal Storage Platform VM
  • Hitachi Unified Storage 100
  • Hitachi Adaptable Modular Storage
  • Hitachi Workgroup Modular Storage
  • Hitachi Simple Modular Storage
  • Hitachi Virtual Storage Platform
  • Hitachi Virtual Storage Platform VP9500

Action to be taken

Software update.
Please contact your authorized service representative for details on any corrective actions such as software updates and the schedule for their release.

References

Please refer to the Security Update Guide (Microsoft) about the vulnerabilities.

Revision history

  • October 5, 2022: This security information page is published.
  • Hitachi, Ltd. (hereinafter referred to as "Hitachi") tries to provide accurate information about security countermeasures. However, since information about security problems constantly changes, the contents of these Web pages are subject to change without prior notice. When referencing information, please confirm that you are referencing the latest information.
  • The Web pages include information about products that are developed by non-Hitachi software developers. Vulnerability information about those products is based on the information provided or disclosed by those developers. Although Hitachi is careful about the accuracy and completeness of this information, the contents of the Web pages may change depending on the changes made by the developers.
  • The Web pages are intended to provide vulnerability information only, and Hitachi shall not have any legal responsibility for the information contained in them. Hitachi shall not be liable for any consequences arising out of or in connection with the security countermeasures or other actions that you will take or have taken (or not taken) by yourself.
  • The links to other web sites are valid at the time of the release of the page. Although Hitachi makes an effort to maintain the links, Hitachi cannot guarantee their permanent availability.