Skip to main content

Hitachi
Contact UsContact Us

December 28, 2022
Hitachi, Ltd. IT Platform Products Management Division

Hitachi Disk Array Systems have the following vulnerability.

Security Information ID

Hitachi-sec-2022-315

Vulnerability description

ADV220005 | Guidance on Microsoft Signed Drivers Being Used Maliciously
CVE-2022-41074 | Windows Graphics Component Information Disclosure Vulnerability
CVE-2022-41076 | PowerShell Remote Code Execution Vulnerability
CVE-2022-41077 | Windows Fax Compose Form Elevation of Privilege Vulnerability
CVE-2022-41089 | .NET Framework Remote Code Execution Vulnerability
CVE-2022-41094 | Windows Hyper-V Elevation of Privilege Vulnerability
CVE-2022-41121 | Windows Graphics Component Elevation of Privilege Vulnerability
CVE-2022-44666 | Windows Contacts Remote Code Execution Vulnerability
CVE-2022-44667 | Windows Media Remote Code Execution Vulnerability
CVE-2022-44668 | Windows Media Remote Code Execution Vulnerability
CVE-2022-44669 | Windows Error Reporting Elevation of Privilege Vulnerability
CVE-2022-44670 | Windows Secure Socket Tunneling Protocol (SSTP) Remote Code Execution Vulnerability
CVE-2022-44671 | Windows Graphics Component Elevation of Privilege Vulnerability
CVE-2022-44673 | Windows Client Server Run-Time Subsystem (CSRSS) Elevation of Privilege Vulnerability
CVE-2022-44674 | Windows Bluetooth Driver Information Disclosure Vulnerability
CVE-2022-44675 | Windows Bluetooth Driver Elevation of Privilege Vulnerability
CVE-2022-44676 | Windows Secure Socket Tunneling Protocol (SSTP) Remote Code Execution Vulnerability
CVE-2022-44677 | Windows Projected File System Elevation of Privilege Vulnerability
CVE-2022-44678 | Windows Print Spooler Elevation of Privilege Vulnerability
CVE-2022-44679 | Windows Graphics Component Information Disclosure Vulnerability
CVE-2022-44680 | Windows Graphics Component Elevation of Privilege Vulnerability
CVE-2022-44681 | Windows Print Spooler Elevation of Privilege Vulnerability
CVE-2022-44682 | Windows Hyper-V Denial of Service Vulnerability
CVE-2022-44683 | Windows Kernel Elevation of Privilege Vulnerability
CVE-2022-44689 | Windows Subsystem for Linux (WSL2) Kernel Elevation of Privilege Vulnerability
CVE-2022-44697 | Windows Graphics Component Elevation of Privilege Vulnerability
CVE-2022-44698 | Windows SmartScreen Security Feature Bypass Vulnerability
CVE-2022-44707 | Windows Kernel Denial of Service Vulnerability

Affected products

The following table shows the affected products.

Product
Name
Hitachi Virtual Storage Platform 5200, 5600, 5200H, 5600H
Hitachi Virtual Storage Platform 5100, 5500, 5100H, 5500H
Vulnerability
ID
ADV220005, CVE-2022-41074, CVE-2022-41076, CVE-2022-41077,
CVE-2022-41094, CVE-2022-41121, CVE-2022-44666, CVE-2022-44667,
CVE-2022-44668, CVE-2022-44669, CVE-2022-44670, CVE-2022-44671,
CVE-2022-44674, CVE-2022-44675, CVE-2022-44676, CVE-2022-44677,
CVE-2022-44678, CVE-2022-44679, CVE-2022-44680, CVE-2022-44681,
CVE-2022-44682, CVE-2022-44683, CVE-2022-44689, CVE-2022-44697,
CVE-2022-44698, CVE-2022-44707, CVE-2022-41089
Product
Name
Hitachi Virtual Storage Platform G1000, G1500
Hitachi Virtual Storage Platform F1500
Hitachi Virtual Storage Platform VX7
Vulnerability
ID
ADV220005, CVE-2022-41074, CVE-2022-41076, CVE-2022-41077,
CVE-2022-41089, CVE-2022-41094, CVE-2022-41121, CVE-2022-44666,
CVE-2022-44667, CVE-2022-44668, CVE-2022-44670, CVE-2022-44675,
CVE-2022-44676, CVE-2022-44678, CVE-2022-44679, CVE-2022-44680,
CVE-2022-44681, CVE-2022-44682, CVE-2022-44683, CVE-2022-44697,
CVE-2022-44707

The following products are not affected by the vulnerabilities:

  • Hitachi Virtual Storage Platform E590, E790, E990, E1090, E590H, E790H, E1090H
  • Hitachi Virtual Storage Platform G130, G150, G350, G370, G700, G900
  • Hitachi Virtual Storage Platform F350, F370, F700, F900
  • Hitachi Virtual Storage Platform G100, G200, G400, G600, G800
  • Hitachi Virtual Storage Platform F400, F600, F800
  • Hitachi Virtual Storage Platform N400, N600, N800
  • Hitachi Universal Storage Platform V
  • Hitachi Universal Storage Platform VM
  • Hitachi Unified Storage 100
  • Hitachi Adaptable Modular Storage
  • Hitachi Workgroup Modular Storage
  • Hitachi Simple Modular Storage
  • Hitachi Virtual Storage Platform
  • Hitachi Virtual Storage Platform VP9500

Action to be taken

Software update.
Please contact your authorized service representative for details on any corrective actions such as software updates and the schedule for their release.

References

Please refer to the Security Update Guide (Microsoft) about the vulnerabilities.

Revision history

  • December 28, 2022: This security information page is published.
  • Hitachi, Ltd. (hereinafter referred to as "Hitachi") tries to provide accurate information about security countermeasures. However, since information about security problems constantly changes, the contents of these Web pages are subject to change without prior notice. When referencing information, please confirm that you are referencing the latest information.
  • The Web pages include information about products that are developed by non-Hitachi software developers. Vulnerability information about those products is based on the information provided or disclosed by those developers. Although Hitachi is careful about the accuracy and completeness of this information, the contents of the Web pages may change depending on the changes made by the developers.
  • The Web pages are intended to provide vulnerability information only, and Hitachi shall not have any legal responsibility for the information contained in them. Hitachi shall not be liable for any consequences arising out of or in connection with the security countermeasures or other actions that you will take or have taken (or not taken) by yourself.
  • The links to other web sites are valid at the time of the release of the page. Although Hitachi makes an effort to maintain the links, Hitachi cannot guarantee their permanent availability.