At Hitachi, we always look forward to hearing your thoughts and are happy to help you with your business needs.
To effectively resolve challenges faced by our customers and partners, Hitachi follows a systematic approach that helps us understand your exact requirements. We have provided a list of categories below. Please click on the category related to your needs so we can put you in touch with the right people.
Let’s collaborate and start co-creating to achieve your goals.
- Digital
- Energy
- Mobility
- Industry
- Measurement & Analytical Systems
- Healthcare
Digital Solutions | AI | Inquire Now |
Cloud Services | ||
Consulting | ||
Managed Services | ||
Sustainability Solutions | ||
Data Analytics | Inquire Now | |
Industry 5.0 & IoT Solutions | ||
Digital Engineering | Inquire Now | |
Microsoft Cloud Based Solutions | Inquire Now | |
Managed Security Services | Inquire Now | |
IT Products | Data Storage & Servers | Inquire Now |
Data Management |
Energy Solutions | Products and Systems | Inquire Now |
Energy Software | ||
Energy Software | ||
Energy Consulting | ||
Mine & Mill Solutions | Mine Electrification | Inquire Now |
Digital Operations for Mining | Inquire Now | |
Connected Workforce | Inquire Now | |
Renewable Energy Solutions | ||
Port & Rail Operations | Electrified Mobility and Charging | Inquire Now |
Marine Capacitors and Filters | ||
Zero Emissions Ports and Terminals | ||
Rail Electrification |
Rail Services & Solutions | Rolling Stock Solutions | Inquire Now |
Urban Rail Control & Supervision | ||
Mainline Rail Control & Supervision | ||
Freight Rail Control & Supervision | ||
Ticketing & Payment | ||
Battery Powered Trains | ||
Digital Asset Management |
Industrial Solutions | Industrial Air Compressors | Inquire Now |
Automation Solutions | Inquire Now | |
Semiconductor Manufacturing Equipment | Inquire Now | |
Industrial Marking & Coding | Inquire Now | |
Digital Solutions for Manufacturing | Smart Manufacturing and Operations | Inquire Now |
Assessments | Inquire Now | |
Ready-made Frameworks | ||
Integration Services | ||
Consulting Services |
Measurement & Analytical Systems | Semiconductor Manufacturing Equipment | Inquire Now |
Electron Microscopes | ||
Analytical Systems | ||
Manufacturing-Related Equipment & Solutions | ||
Materials & Components | ||
Inspection Systems | ||
AI & ICT Solutions | ||
Mining Solutions | XRF (X-ray fluorescence) analyzers | Inquire Now |
Data Modernization | Inquire Now | |
Indicator Mineral Analysis | Inquire Now | |
Material Informatics | ||
Automated Mineral Analysis with SEM |
Healthcare Solutions | Particle Therapy System | Inquire Now |
Human Chromosome Explorer™ (HCE) | Inquire Now |
Press & Media Inquiries
Please contact below for any of your press and media enquiries:
Hitachi America, Ltd.
Branding and Corporate Communications Group
Email: press.office@hal.hitachi.com