Feb 5, 2008
| Hitachi Announces Consolidated Financial Results For Third Quarter ended December 31, 2007 | PDF Type,14 kbyte |
|---|---|
| Summary | PDF Type,12 kbyte |
| Business Results, Financial Position, Consolidated Business Forecast for Fiscal 2007 | PDF Type,96 kbyte |
| Consolidated Statements of Operations | PDF Type,12 kbyte |
| Consolidated Balance Sheets | PDF Type,13 kbyte |
| Consolidated Statements of Cash Flows | PDF Type,12 kbyte |
| Segment Information | PDF Type,19 kbyte |
| Supplementary Information | |
| Supplementary Information For the Third Quarter ended December 31, 2007 (Consolidated Basis) | PDF Type,35 kbyte |
| Supplementary Information on Information & Telecommunication Systems, Displays and Digital Media | PDF Type,56 kbyte |