Stock Information
As of September 30, 2026
Stock Overview
| Capital Stock | 466,666 million yen | |
|---|---|---|
| Common Stock | Authorized : 10,000,000,000 shares Note: On March 31, 2026, the Company canceled 46,000,000 treasury shares. | |
| Number of shareholders | 421,012 | |
| Stock Exchange Listings | Tokyo, Nagoya | |
Shareholders Composition
| Class of shareholders | Status of shares | Number of shares less than one unit | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Government and municipality | Financial institution | Financial instruments business operator | Other institution | Foreign corporations, etc. | Individuals and others | Total | |||
| Non-individuals | Individuals | ||||||||
| Number of shareholders | 2 shareholders | 208 shareholders | 93 shareholders | 3,334 shareholders | 1,623 shareholders | 1,163 shareholders | 332,839 shareholders | 339,262 shareholders | ― |
| Share ownership | 30 units | 12,545,120 units | 530,067 units | 505,923 units | 24,672,553 units | 12,960 units | 7,050,258 units | 45,316,911 units | 3,869,885 shares |
| Ownership percentage of shares | 0.00% | 27.68% | 1.17% | 1.12% | 54.44% | 0.03% | 15.56% | 100.00% | ― |
Note: Of 78,474,045 shares of treasury stock, 784,740 units are included in the "Individuals and others" column, while 45 shares are included in the "Number of shares less than one unit" column.
10 Largest Shareholders
| Name | Share Ownership | Shareholding Ratio |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 724,196,000 shares | 16.25% |
| Custody Bank of Japan, Ltd. (Trust Account) | 243,063,200 shares | 5.45% |
| STATE STREET BANK AND TRUST COMPANY 505001 | 163,827,718 shares | 3.68% |
| THE CHASE MANHATTAN BANK, N.A. LONDONSECS LENDING OMNIBUS ACCOUNT | 161,872,979 shares | 3.63% |
| MOXLEY & CO LLC | 118,301,480 shares | 2.65% |
| Nippon Life Insurance Company | 84,499,995 shares | 1.90% |
| GOVERNMENT OF NORWAY | 74,766,148 shares | 1.68% |
| Hitachi Employees’ Shareholding Association | 71,795,037 shares | 1.61% |
| JP MORGAN CHASE BANK 385781 | 65,381,740 shares | 1.47% |
| STATE STREET BANK AND TRUST COMPANY 505223 | 62,268,189 shares | 1.40% |
Note: 1. Treasury stock (78,474,045 shares) is not included in the calculation of "Shareholding Ratio".
Note: 2. MOXLEY & CO LLC is the nominee name of the depositary bank, JP Morgan Chase Bank, N.A. for the aggregate of the Company's American Depositary Receipts (ADRs) holders.