May 13, 2008
| Hitachi Announces Consolidated Financial Results for Fiscal 2007 | PDF Type,11 kbyte |
|---|---|
| Summary | PDF Type,12 kbyte |
| Business Results and Financial Position | PDF Type,82 kbyte |
| Consolidated Statements of Operations | PDF Type,12 kbyte |
| Consolidated Balance Sheets | PDF Type,13 kbyte |
| Consolidated Statements of Stockholders' Equity | PDF Type,12 kbyte |
| Consolidated Statements of Cash Flows | PDF Type,12 kbyte |
| Segment Information | PDF Type,19 kbyte |
| Per Share Information | PDF Type,12 kbyte |
| Unconsolidated Financial Statements Summary | PDF Type,14 kbyte |
| Supplementary Information | |
| Supplementary Information for the Year ended March 31, 2008 | PDF Type,31 kbyte |
| Supplementary Information on Information & Telecommunication Systems, Displays and Digital Media | PDF Type,52 kbyte |
| Outline of Consolidated Financial Results for Fiscal 2007 | PDF Type,238 kbyte |
|---|