May 12, 2009
| Hitachi Announces Consolidated Financial Results for Fiscal 2008 | PDF Type, 11kbyte |
|---|---|
| Summary | PDF Type, 12kbyte |
| Business Results and Financial Position, Corporate Strategy | PDF Type, 61kbyte |
| Consolidated Statements of Operations | PDF Type, 12kbyte |
| Consolidated Balance Sheets | PDF Type, 13kbyte |
| Consolidated Statements of Stockholders’ Equity | PDF Type, 12kbyte |
| Consolidated Statements of Cash Flows | PDF Type, 12kbyte |
| Segment Information | PDF Type, 26kbyte |
| Per Share Information | PDF Type, 12kbyte |
| Unconsolidated Financial Statements Summary | PDF Type, 13kbyte |
| Supplementary Information | |
| Supplementary Information for the Year ended March 31, 2009 | PDF Type, 13kbyte |
| Outline of Consolidated Financial Results for Fiscal 2008 | PDF Type, 244kbyte |
|---|