Oct 29, 2009
| Hitachi Announces Consolidated Financial Results for the Second Quarter of Fiscal 2009 | PDF Type, 12kbyte |
|---|---|
| Summary | PDF Type, 12kbyte |
| Business Results, Financial Position, Outlook for Fiscal 2009 | PDF Type, 52kbyte |
| Consolidated Statements of Operations | PDF Type, 12kbyte |
| Consolidated Balance Sheets | PDF Type, 13kbyte |
| Consolidated Statements of Cash Flows | PDF Type, 12kbyte |
| Segment Information | PDF Type, 21kbyte |
| Supplementary Information | |
| Supplementary Information for the Second Quarter ended September 30, 2009 | PDF Type, 106kbyte |
| Outline of Consolidated Financial Results for the Second Quarter ended September 30, 2009 | PDF Type, 375kbyte |
|---|