Jul 29, 2011
| Hitachi Announces Consolidated Financial Results for First Quarter of Fiscal 2011 | PDF Type, 9kbyte |
|---|---|
| Summary | PDF Type, 12byte |
| Qualitative Information Concerning Consolidated Business Results, Financial Position, Interim Business Forecasts for Fiscal 2011 | PDF Type, 73kbyte |
| Consolidated Statements of Operations | PDF Type, 10kbyte |
| Consolidated Balance Sheets | PDF Type, 14kbyte |
| Consolidated Statements of Cash Flows | PDF Type, 12kbyte |
| Segment Information | PDF Type, 17kbyte |
| Supplementary Information | |
| Supplementary Information for the First Quarter ended June 30, 2011 | PDF Type, 37kbyte |