Jul 30, 2012
| Hitachi Announces Consolidated Financial Results for First Quarter of Fiscal 2012 | PDF Type, 9kbyte |
|---|---|
| Summary | PDF Type, 8byte |
| Qualitative Information Concerning Consolidated Business Results, Financial Position, Interim Business Forecasts for Fiscal 2012 | PDF Type, 52kbyte |
| Consolidated Statements of Operations and Comprehensive Income | PDF Type, 9kbyte |
| Consolidated Balance Sheets | PDF Type, 11kbyte |
| Consolidated Statements of Cash Flows | PDF Type, 9kbyte |
| Segment Information | PDF Type, 14kbyte |
| Supplementary Information | |
| Supplementary Information for the First Quarter ended June 30, 2012 | PDF Type, 33kbyte |