May 10, 2013
| Hitachi Announces Consolidated Financial Results for Fiscal 2012 | PDF Type, 8kbytes |
|---|---|
| Summary | PDF Type, 9kbytes |
| Qualitative Information Concerning Consolidated Business Results, Financial Position, Management Policy | PDF Type, 89kbytes |
| Consolidated Statements of Operations, Consolidated Statements of Comprehensive Income | PDF Type, 12kbytes |
| Consolidated Balance Sheets | PDF Type, 11kbytes |
| Consolidated Statements of Stockholders' Equity | PDF Type, 9kbytes |
| Consolidated Statements of Cash Flows | PDF Type, 9kbytes |
| Segment Information | PDF Type, 16kbytes |
| Per Share Information | PDF Type, 9kbytes |
| Unconsolidated Financial Statements Summary | PDF Type, 12kbytes |
| Supplementary Information | |
| Supplementary Information for Consolidated Financial Results for Fiscal 2012 | PDF Type, 43kbytes |
| Outline of Consolidated Financial Results for Fiscal 2012 | PDF Type, 485kbytes |
|---|