Oct 28, 2015
| Hitachi Announces Consolidated Financial Results for the Second Quarter ended September 30, 2015 | PDF Type, 10kbytes |
|---|---|
| Summary | PDF Type, 14kbytes |
| Qualitative Information Concerning Consolidated Business Results, Financial Position, Outlook for Fiscal 2015 | PDF Type, 95kbytes |
| Condensed Quarterly Consolidated Statements of Profit or Loss, Condensed Quarterly Consolidated Statements of Comprehensive Income | PDF Type, 19kbytes |
| Condensed Quarterly Consolidated Statements of Financial Position | PDF Type, 15kbytes |
| Condensed Quarterly Consolidated Statements of Changes in Equity | PDF Type, 15kbytes |
| Condensed Quarterly Consolidated Statements of Cash Flows | PDF Type, 14kbytes |
| Segment Information | PDF Type, 20kbytes |
| Supplementary Information | |
| Summarized Quarterly Consolidated Financial Statements by Manufacturing, Services and Others and Financial Services | PDF Type, 24kbytes |
| Outline of Consolidated Financial Results for the Second Quarter ended September 30, 2015 | PDF Type, 1,014kbytes |
Webcasts of the meetings are available.