Corporate Name | Hitachi, Ltd. (Kabushiki Kaisha Hitachi Seisakusho) |
---|---|
Established | February 1, 1920 [Founded in 1910] |
Headquarters | 6-6, Marunouchi 1-chome, Chiyoda-ku, Tokyo, 100-8280 Japan phone:+81-3-3258-1111 |
Representative | Keiji Kojima Director Representative Executive Officer, President & CEO |
Capital | 461,731 million yen (as of end of March 2022) |
---|---|
Number of employees | 29,485 (as of end of March 2022) |
Consolidated number of employees | 368,247 (as of end of March 2022) |
Net Sales | 1,623,424 million yen |
---|---|
Consolidated revenues | 10,264,602 million yen |
This video gives the overview of the Hitachi Group, aiming to support people's well-being and achieve a sustainable future, together with its three growth drivers (digital, green and innovation) for further advances and growth in the Social Innovation Business. (3:32)