Shareholder Return (Dividends and Share Buybacks)
Shareholder Return
The Company determines dividends and repurchase of its shares by comprehensively considering the allocation of cash generated to mid- to long-term growth investments and shareholder returns, the overall level of shareholder returns combining dividends and share repurchases, and the impact on its financial condition and capital structure, in light of the business environment and other relevant factors.
Based on this approach, the Company aims for stable dividend payments and flexible and timely repurchase of its shares.
Historical Dividend Data
On October 1, 2018, the Company completed the share consolidation of every five shares into one share for its common stock.
On July 1, 2024, the Company executed a 5-for-1 split of its common stock.
"Dividend per share" in the table is stated before the adjustment of the share consolidation and split.
| Fiscal year | Record date | Dividend per share | Start of payment |
|---|---|---|---|
| Fiscal 2025 year-end | March 31, 2026 | ¥27.0 | June 4, 2026 |
| Fiscal 2025 interim | September 30 ,2025 | ¥23.0 | November 28 ,2025 |
| Fiscal 2024 year-end | March 31 ,2025 | ¥22.0 | June 5 ,2025 |
| Fiscal 2024 interim | September 30 ,2024 | ¥21.0 | November 27 ,2024 |
| Fiscal 2023 year-end | March 31 ,2024 | ¥100.0 | June 4 ,2024 |
| Fiscal 2023 interim | September 30, 2023 | ¥80.0 | November 27, 2023 |
| Fiscal 2022 year-end | March 31, 2023 | ¥75.0 | June 2, 2023 |
| Fiscal 2022 interim | September 30, 2022 | ¥70.0 | November 29, 2022 |
| Fiscal 2021 year-end | March 31, 2022 | ¥65.0 | June 2, 2022 |
| Fiscal 2021 interim | September 30, 2021 | ¥60.0 | November 29, 2021 |
| Fiscal 2020 year-end | March 31, 2021 | ¥55.0 | June 2, 2021 |
| Fiscal 2020 interim | September 30, 2020 | ¥50.0 | November 30, 2020 |
| Fiscal 2019 year-end | March 31, 2020 | ¥50.0 | June 8, 2020 |
| Fiscal 2019 interim | September 30, 2019 | ¥45.0 | November 29, 2019 |
| Fiscal 2018 year-end | March 31, 2019 | ¥50.0 (including a special dividend of ¥5.0) | May 31, 2019 |
| Fiscal 2018 interim | September 30, 2018 | ¥8.0 | November 27, 2018 |
| Fiscal 2017 year-end | March 31, 2018 | ¥8.0 | May 29, 2018 |
| Fiscal 2017 interim | September 30, 2017 | ¥7.0 | November 28, 2017 |
| Fiscal 2016 year-end | March 31, 2017 | ¥7.0 | May 29, 2017 |
| Fiscal 2016 interim | September 30, 2016 | ¥6.0 | November 28, 2016 |
| Fiscal 2015 year-end | March 31, 2016 | ¥6.0 | May 30, 2016 |
| Fiscal 2015 interim | September 30, 2015 | ¥6.0 | November 26, 2015 |
Note: On October 1, 2018, the Company completed the share consolidation of every five shares into one share for its common stock.
On July 1, 2024, the Company executed a 5-for-1 split of its common stock.
From FY2018 to FY2023, dividends in the upper row are calculated based on the adjusted number of shares due to the share consolidation and split
(inside brackets are dividends before the adjustment).
Repurchase of Shares of Common Stock
| Period of repurchase | Method of repurchase | Total number of shares repurchased | Total purchase price for repurchased shares |
|---|---|---|---|
| April 28, 2026 to March 31 , 2027 | Open market purchase | Up to 160,000,000 shares | Up tp 500,000,000,000 yen |
| January 30, 2026 to April 23 , 2026 | Open market purchase | 20,557,500 shares | 99,999,720,301 yen |
| April 30, 2025 to December 17, 2025 | Open market purchase | 68,675,100 shares | 299,999,409,241 yen |
| April 30, 2024 to December 23, 2024 | Open market purchase | 56,227,700 shares | 199,999,920,722 yen |
| April 28, 2023 to October 2, 2023 | Open market purchase | 11,073,400 shares | 99,999,418,727 yen |
| May 2, 2022 to November 30, 2022 | Open market purchase | 29,983,800 shares | 199,999,720,349 yen |