Stock Information
As of March 31, 2026
Stock Overview
| Capital Stock | 466,666 million yen | |
|---|---|---|
| Common Stock | Authorized : 10,000,000,000 shares Note: On March 31, 2026, the Company canceled 46,000,000 treasury shares. | |
| Number of shareholders | 435,638 | |
| Stock Exchange Listings | Tokyo, Nagoya | |
Shareholders Composition
| Class of shareholders | Status of shares | Number of shares less than one unit | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Government and municipality | Financial institution | Financial instruments business operator | Other institution | Foreign corporations, etc. | Individuals and others | Total | |||
| Non-individuals | Individuals | ||||||||
| Number of shareholders | 2 shareholders | 221 shareholders | 98 shareholders | 3,628 shareholders | 1,582 shareholders | 1,308 shareholders | 356,693 shareholders | 363,532 shareholders | ― |
| Share ownership | 30 units | 12,599,693 units | 569,845 units | 545,456 units | 24,681,092 units | 12,335 units | 6,909,209 units | 45,317,660 units | 3,794,985 shares |
| Ownership percentage of shares | 0.00% | 27.80% | 1.28% | 1.20% | 54.46% | 0.02% | 15.27% | 100.00% | ― |
Note: Of 35,798,823 shares of treasury stock, 357,988 units are included in the "Individuals and others" column, while 23 shares are included in the "Number of shares less than one unit" column.
10 Largest Shareholders
| Name | Share Ownership | Shareholding Ratio |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 742,663,700 shares | 16.50% |
| Custody Bank of Japan, Ltd. (Trust Account) | 248,921,800 shares | 5.53% |
| STATE STREET BANK AND TRUST COMPANY 505001 | 147,704,302 shares | 3.28% |
| THE CHASE MANHATTAN BANK, N.A. LONDONSECS LENDING OMNIBUS ACCOUNT | 145,160,508 shares | 3.23% |
| MOXLEY & CO LLC | 108,165,930 shares | 2.40% |
| Nippon Life Insurance Company | 84,499,995 shares | 1.88% |
| Hitachi Employees’ Shareholding Association | 73,662,230 shares | 1.64% |
| GOVERNMENT OF NORWAY | 70,531,030 shares | 1.57% |
| JP MORGAN CHASE BANK 385642 | 67,468,788 shares | 1.47% |
| STATE STREET BANK AND TRUST COMPANY 505223 | 64,500,403 shares | 1.42% |
Note: 1. Treasury stock (35,798,823 shares) is not included in the calculation of "Share-holding Ratio".
Note: 2. MOXLEY & CO LLC is the nominee name of the depositary bank, JP Morgan Chase Bank, N.A. for the aggregate of the Company's American Depositary Receipts (ADRs) holders.