Home > Stock and Bond Information > Stock Information
As of March 31, 2008
Stock Overview
| Capital Stock | 282,033 million yen |
|---|---|
| Common Stock |
Authorized: 10,000,000,000 shares Issued and Outstanding: 3,368,126,056 shares |
| Number of Shareholders | 371,330 |
| Stock Exchange Listings |
Overseas: New York stock exchange Japanese: Tokyo, Osaka, Nagoya, Fukuoka and Sapporo stock exchanges |
Shareholders Composition
| Class of Shareholders | No. of Shareholders | No. of Shares Owned (shares) | Percentage of Total |
|---|---|---|---|
| Financial Institution and Securities Firm | 386 | 914,861,230 | 27.16 |
| Individual | 366,453 | 911,233,744 | 27.06 |
| Foreign Investor | 1,034 | 1,418,014,296 | 42.10 |
| Other | 3,451 | 123,954,468 | 3.68 |
| Government and Municipality | 6 | 62,318 | 0.00 |
| Total | 371,330 | 3,368,126,056 | 100.00 |
Shareholder Composition![[Chart] Shareholder Composition](/IR-e/stock/information/shareholder_ratio_e.gif)
10 Largest Shareholders
| Name of Shareholders Investment in Hitachi, Ltd. | Shareholder's Equity in Hitachi, Ltd. | |
|---|---|---|
| No. of Shares Owned (shares) | Percentage of Total | |
| NATS CUMCO* | 309,706,700 | 9.20 |
| State Street Bank and Trust Company | 261,707,912 | 7.77 |
| The Master Trust Bank of Japan, Ltd. | 208,731,000 | 6.20 |
| Japan Trustee Services Bank, Ltd. | 133,962,000 | 3.98 |
| Nippon Life Insurance Company | 100,156,195 | 2.97 |
| Hitachi Employees' Shareholding Association | 96,631,952 | 2.87 |
| The Dai-Ichi Mutual Life Insurance Company | 76,392,222 | 2.27 |
| Trust & Custody Services Bank, Ltd. | 70,855,000 | 2.10 |
| State Street Bank and Trust Client Omnibus Account OM02 | 54,677,370 | 1.62 |
| Meiji Yasuda Life Insurance Company | 49,138,818 | 1.46 |
- *NATS CUMCO is the nominee name of the depositary bank, Citibank, N.A., for the aggregate of the Company's American Depositary Receipts (ADRs) holders.

