Home > Stock and Bond Information > Stock Information
As of March 31, 2009
Stock Overview
| Capital Stock | 282,033 million yen |
|---|---|
| Common Stock |
Authorized: 10,000,000,000 shares Issued and Outstanding: 3,368,126,056 shares |
| Number of Shareholders | 387,898 |
| Stock Exchange Listings |
Overseas: New York stock exchange Japanese: Tokyo, Osaka, Nagoya, Fukuoka and Sapporo stock exchanges |
Shareholders Composition
| Class of Shareholders | No. of Shareholders | Share Ownership(shares) | Percentage of Total(%) |
|---|---|---|---|
| Financial Institution and Securities Firm | 396 | 1,030,563,338 | 30.60 |
| Individual | 382,812 | 1,018,659,995 | 30.24 |
| Foreign Investor | 1,137 | 1,183,187,832 | 35.13 |
| Other | 3,546 | 135,641,573 | 4.03 |
| Government and Municipality | 7 | 73,318 | 0.00 |
| Total | 387,898 | 3,368,126,056 | 100.00 |
- * Treasury stock is included in "Other".
Shareholder Composition![[Chart] Shareholder Composition](/IR-e/stock/information/shareholder_ratio_e.gif)
10 Largest Shareholders
| Name | Shareholder's Equity in Hitachi, Ltd. | |
|---|---|---|
| Share Ownership (shares) |
Percentage of Total(%) |
|
| The Master Trust Bank of Japan, Ltd.(Trust Account) | 209,378,000 | 6.22 |
| NATS CUMCO | 188,562,700 | 5.60 |
| Japan Trustee Services Bank, Ltd.(Trust Account 4G) | 181,679,000 | 5.39 |
| Japan Trustee Services Bank, Ltd.(Trust Account) | 164,418,000 | 4.88 |
| Hitachi Employees' Shareholding Association | 109,029,952 | 3.24 |
| Nippon Life Insurance Company | 98,173,195 | 2.91 |
| The Dai-Ichi Mutual Life Insurance Company | 71,361,222 | 2.12 |
| State Street Bank and Trust Company 505224 | 54,958,340 | 1.63 |
| State Street Bank and Trust Company | 48,356,045 | 1.44 |
| Meiji Yasuda Life Insurance Company | 48,159,618 | 1.43 |
- *1: NATS CUMCO is the nominee name of the depositary bank, Citibank, N.A., for the aggregate of the Company's American Depositary Receipts (ADRs) holders.
- *2: The number of shares held by The Dai-Ichi Mutual Life Insurance Company includes its contribution of 6,560,000 shares to the retirement allowance trust (the holder of said shares, as listed in the Shareholders' Register, is "Dai-Ichi Life Insurance Account,Retirement Allowance Trust, Mizuho Trust & Banking Co.,Ltd.")

