Jul 29, 2015
| Hitachi Announces Consolidated Financial Results for the First Quarter ended June 30, 2015 | PDF Type, 10kbytes |
|---|---|
| Summary | PDF Type, 14kbytes |
| Qualitative Information Concerning Consolidated Business Results, Financial Position, Outlook for First Half of Fiscal 2015 and the Full Year of Fiscal 2015 | PDF Type, 86kbytes |
| Condensed Quarterly Consolidated Statements of Profit or Loss, Condensed Quarterly Consolidated Statements of Comprehensive Income | PDF Type, 19kbytes |
| Condensed Quarterly Consolidated Statements of Financial Position | PDF Type, 15kbytes |
| Condensed Quarterly Consolidated Statements of Changes in Equity | PDF Type, 15kbytes |
| Condensed Quarterly Consolidated Statements of Cash Flows | PDF Type, 14kbytes |
| Segment Information | PDF Type, 21kbytes |
| Supplementary Information | |
| Summarized Quarterly Consolidated Financial Statements by Manufacturing, Services and Others and Financial Services | PDF Type, 24kbytes |
| Outline of Consolidated Financial Results for the First Quarter ended June 30, 2015 | PDF Type, 569kbytes |