Feb 3, 2016
| Hitachi Announces Consolidated Financial Results for the Third Quarter ended December 31, 2015 | PDF Type, 10kbytes |
|---|---|
| Summary | PDF Type, 12kbytes |
| Qualitative Information Concerning Consolidated Business Results, Financial Position, Outlook for Fiscal 2015 | PDF Type, 98kbytes |
| Condensed Quarterly Consolidated Statements of Profit or Loss, Condensed Quarterly Consolidated Statements of Comprehensive Income | PDF Type, 15kbytes |
| Condensed Quarterly Consolidated Statements of Financial Position | PDF Type, 13kbytes |
| Condensed Quarterly Consolidated Statements of Changes in Equity | PDF Type, 12kbytes |
| Condensed Quarterly Consolidated Statements of Cash Flows | PDF Type, 12kbytes |
| Segment Information | PDF Type, 19kbytes |
| Supplementary Information | |
| Summarized Quarterly Consolidated Financial Statements by Manufacturing, Services and Others and Financial Services | PDF Type, 21kbytes |
| Outline of Consolidated Financial Results for the Third Quarter ended December 31, 2015 | PDF Type, 398kbytes |
Webcasts of the meetings are available.