Stock Information
As of June 30, 2025
Stock Overview
| Capital Stock | 466,666 million yen | |
|---|---|---|
| Common Stock | Authorized : 10,000,000,000 shares | |
| Number of shareholders | 358,571 | |
| Stock Exchange Listings | Tokyo, Nagoya | |
Shareholders Composition
| Class of shareholders | Status of shares | Number of shares less than one unit (shares) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Government and municipality | Financial institution | Financial instruments business operator | Other institution | Foreign corporations, etc. | Individuals and others | Total | |||
| Non-individuals | Individuals | ||||||||
| Number of shareholders | 2 | 196 | 88 | 2,866 | 1,481 | 430 | 302,912 | 307,975 | ― |
| Share ownership (units) | 464 | 13,703,577 | 205,326 | 548,279 | 24,560,609 | 7,670 | 6,754,394 | 45,780,319 | 3,529,085 |
| Ownership percentage of shares (%) | 0.00 | 29.93 | 0.45 | 1.20 | 53.65 | 0.02 | 14.75 | 100.00 | ― |
Note: Of 14,306,509 shares of treasury stock, 143,065 units are included in the "Individuals and others" column, while 9 shares are included in the "Number of shares less than one unit" column.
10 Largest Shareholders
| Name | Share Ownership | |
|---|---|---|
| Number of Shares (shares) | Share-holding Ratio (%) | |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 769,404,300 | 16.85 |
| Custody Bank of Japan, Ltd. (Trust Account) | 267,990,600 | 5.87 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 156,597,674 | 3.43 |
| JP MORGAN CHASE BANK 385632 | 112,109,280 | 2.45 |
| MOXLEY & CO LLC | 97,599,511 | 2.14 |
| STATE STREET BANK WEST CLIENT-TREATY 505234 | 95,332,735 | 2.09 |
| GOVERNMENT OF NORWAY | 85,293,930 | 1.87 |
| Nippon Life Insurance Company | 84,499,995 | 1.85 |
| STATE STREET BANK AND TRUST COMPANY 505223 | 83,939,270 | 1.84 |
| Hitachi Employees’ Shareholding Association | 77,689,880 | 1.70 |
Note: 1. Treasury stock (14,306,509 shares) is not included in the calculation of "Share-holding Ratio".
Note: 2. MOXLEY & CO LLC is the nominee name of the depositary bank, JP Morgan Chase, N.A. for the aggregate of the Company's American Depositary Receipts (ADRs) holders.