Stock Information
As of September 30, 2025
Stock Overview
| Capital Stock | 466,666 million yen | |
|---|---|---|
| Common Stock | Authorized : 10,000,000,000 shares | |
| Number of shareholders | 394,274 | |
| Stock Exchange Listings | Tokyo, Nagoya | |
Shareholders Composition
| Class of shareholders | Status of shares | Number of shares less than one unit (shares) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Government and municipality | Financial institution | Financial instruments business operator | Other institution | Foreign corporations, etc. | Individuals and others | Total | |||
| Non-individuals | Individuals | ||||||||
| Number of shareholders | 1 | 210 | 96 | 3,304 | 1,449 | 653 | 334,282 | 339,995 | ― |
| Share ownership (units) | 20 | 13,401,387 | 720,988 | 565,925 | 23,896,509 | 8,382 | 7,186,566 | 45,779,777 | 3,583,285 |
| Ownership percentage of shares (%) | 0.00 | 29.27 | 1.57 | 1.24 | 52.20 | 0.02 | 15.70 | 100.00 | ― |
Note: Of 44,295,189 shares of treasury stock, 442,951 units are included in the "Individuals and others" column, while 89 shares are included in the "Number of shares less than one unit" column.
10 Largest Shareholders
| Name | Share Ownership | |
|---|---|---|
| Number of Shares (shares) | Share-holding Ratio (%) | |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 767,427,900 | 16.91 |
| Custody Bank of Japan, Ltd. (Trust Account) | 259,088,900 | 5.71 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 153,668,410 | 3.39 |
| JP MORGAN CHASE BANK 385632 | 134,914,331 | 2.97 |
| MOXLEY & CO LLC | 99,075,098 | 2.18 |
| STATE STREET BANK WEST CLIENT-TREATY 505234 | 91,452,335 | 2.02 |
| Nippon Life Insurance Company | 84,499,995 | 1.86 |
| STATE STREET BANK AND TRUST COMPANY 505223 | 83,485,292 | 1.84 |
| Hitachi Employees’ Shareholding Association | 76,469,678 | 1.69 |
| GOVERNMENT OF NORWAY | 73,121,930 | 1.61 |
Note: 1. Treasury stock (44,295,189 shares) is not included in the calculation of "Share-holding Ratio".
Note: 2. MOXLEY & CO LLC is the nominee name of the depositary bank, JP Morgan Chase, N.A. for the aggregate of the Company's American Depositary Receipts (ADRs) holders.