Nov 2, 2010
| Hitachi Announces Consolidated Financial Results for the Second Quarter ended September 30, 2010 | PDF Type, 12kbyte |
|---|---|
| Summary | PDF Type, 12kbyte |
| Qualitative Information Concerning Consolidated Business Results, Financial Position, Outlook for Fiscal 2010 | PDF Type, 59kbyte |
| Consolidated Statements of Operations | PDF Type, 12kbyte |
| Consolidated Balance Sheets | PDF Type, 13kbyte |
| Consolidated Statements of Cash Flows | PDF Type, 12kbyte |
| Segment Information | PDF Type, 26kbyte |
| Supplementary Information | |
| Supplementary Information for the Second Quarter ended September 30, 2010 | PDF Type, 115kbyte |
| Outline of Consolidated Financial Results for the Second Quarter ended September 30, 2010 | PDF Type, 414kbyte |
|---|