Feb 3, 2011
| Hitachi Announces Consolidated Financial Results for the Third Quarter ended December 31, 2010 | PDF Type, 50kbyte |
|---|---|
| Summary | PDF Type, 12kbyte |
| Qualitative Information Concerning Consolidated Business Results, Financial Position, Outlook for Fiscal 2010 | PDF Type, 126kbyte |
| Consolidated Statements of Operations | PDF Type, 46kbyte |
| Consolidated Balance Sheets | PDF Type, 49kbyte |
| Consolidated Statements of Cash Flows | PDF Type, 48kbyte |
| Segment Information | PDF Type, 59kbyte |
| Supplementary Information | |
| Supplementary Information for the Third Quarter ended December 31, 2010 | PDF Type, 93kbyte |