Nov 1, 2011
| Hitachi Announces Consolidated Financial Results for Second Quarter of Fiscal 2011 | PDF Type, 9kbyte |
|---|---|
| Summary | PDF Type, 13kbyte |
| Qualitative Information Concerning Consolidated Business Results, Financial Position, Interim Business Forecasts for Fiscal 2011 | PDF Type, 91kbyte |
| Consolidated Statements of Operations | PDF Type, 11kbyte |
| Consolidated Balance Sheets | PDF Type, 14kbyte |
| Consolidated Statements of Cash Flows | PDF Type, 12kbyte |
| Segment Information | PDF Type, 19kbyte |
| Supplementary Information | |
| Supplementary Information for the Second Quarter ended September 30, 2011 | PDF Type, 48kbyte |
| Outline of Consolidated Financial Results for the Second Quarter ended September 30, 2011 | PDF Type, 393kbyte |
|---|