Oct 30, 2012
| Hitachi Announces Consolidated Financial Results for Second Quarter of Fiscal 2012 | PDF Type, 9kbyte |
|---|---|
| Summary | PDF Type, 10kbyte |
| Qualitative Information Concerning Consolidated Business Results, Financial Position, Interim Business Forecasts for Fiscal 2012 | PDF Type, 85kbyte |
| Consolidated Statements of Operations and Comprehensive Income | PDF Type, 13kbyte |
| Consolidated Balance Sheets | PDF Type, 11kbyte |
| Consolidated Statements of Cash Flows | PDF Type, 10kbyte |
| Segment Information | PDF Type, 17kbyte |
| Supplementary Information | |
| Supplementary Information for the Second Quarter ended September 30, 2012 | PDF Type, 46kbyte |
| Outline of Consolidated Financial Results for the Second Quarter ended September 30, 2012 | PDF Type, 360kbyte |