Feb 4, 2013
| Hitachi Announces Consolidated Financial Results for Third Quarter of Fiscal 2012 | PDF Type, 9kbyte |
|---|---|
| Summary | PDF Type, 10kbyte |
| Qualitative Information Concerning Consolidated Business Results, Financial Position, Outlook for Fiscal 2012 | PDF Type, 88kbyte |
| Consolidated Statements of Operations and Comprehensive Income | PDF Type, 12kbyte |
| Consolidated Balance Sheets | PDF Type, 11kbyte |
| Consolidated Statements of Cash Flows | PDF Type, 11kbyte |
| Segment Information | PDF Type, 17kbyte |
| Supplementary Information | |
| Supplementary Information for the Third Quarter ended December 31, 2012 | PDF Type, 42kbyte |