Jul 30, 2013
| Hitachi Announces Consolidated Financial Results for First Quarter ended June 30, 2013 | PDF Type, 467kbytes |
|---|---|
| Summary | PDF Type, 467kbytes |
| Qualitative Information Concerning Consolidated Business Results, Financial Position, Outlook for First Half of Fiscal 2013 and the Full Year of Fiscal 2013 | PDF Type, 530kbytes |
| Consolidated Statements of Operations and Comprehensive Income | PDF Type, 468kbytes |
| Consolidated Balance Sheets | PDF Type, 469kbytes |
| Consolidated Statements of Cash Flows | PDF Type, 468kbytes |
| Segment Information | PDF Type, 478kbytes |
| Supplementary Information | |
| Supplementary Information for the First Quarter ended June 30, 2013 | PDF Type, 512kbytes |
| Outline of Consolidated Financial Results for the First Quarter ended June 30, 2013 | PDF Type, 497kbytes |
|---|