Oct 29, 2013
| Hitachi Announces Consolidated Financial Results for the Second Quarter ended September 30, 2013 | PDF Type, 9kbytes |
|---|---|
| Summary | PDF Type, 10kbytes |
| Qualitative Information Concerning Consolidated Business Results, Financial Position, Outlook for Fiscal 2013 | PDF Type, 111kbytes |
| Consolidated Statements of Operations and Comprehensive Income | PDF Type, 14kbytes |
| Consolidated Balance Sheets | PDF Type, 11kbytes |
| Consolidated Statements of Cash Flows | PDF Type, 10kbytes |
| Segment Information | PDF Type, 21kbytes |
| Supplementary Information | |
| Supplementary Information for the Second Quarter ended September 30, 2013 | PDF Type, 51kbytes |
| Outline of Consolidated Financial Results for the Second Quarter ended September 30, 2013 | PDF Type, 386kbytes |
|---|