Feb 4, 2014
| Hitachi Announces Consolidated Financial Results for the Third Quarter ended December 31, 2013 | PDF Type, 10kbytes |
|---|---|
| Summary | PDF Type, 11kbytes |
| Qualitative Information Concerning Consolidated Business Results, Financial Position, Outlook for Fiscal 2013 | PDF Type, 122kbytes |
| Consolidated Statements of Operations and Comprehensive Income | PDF Type, 13kbytes |
| Consolidated Balance Sheets | PDF Type, 11kbytes |
| Consolidated Statements of Cash Flows | PDF Type, 12kbytes |
| Segment Information | PDF Type, 20kbytes |
| Supplementary Information | |
| Supplementary Information for the Third Quarter ended December 31, 2013 | PDF Type, 47kbytes |
| Outline of Consolidated Financial Results for the Third Quarter ended December 31, 2013 | PDF Type, 424kbytes |
|---|