Jul 31, 2014
| Hitachi Announces Consolidated Financial Results for First Quarter ended June 30, 2014 | PDF Type, 10kbytes |
|---|---|
| Summary | PDF Type, 11kbytes |
| Qualitative Information Concerning Consolidated Business Results, Financial Position, Outlook for First Half of Fiscal 2014 and the Full Year of Fiscal 2014 | PDF Type, 97kbytes |
| Consolidated Statements of Operations and Comprehensive Income | PDF Type, 12kbytes |
| Consolidated Balance Sheets | PDF Type, 12kbytes |
| Consolidated Statements of Cash Flows | PDF Type, 10kbytes |
| Segment Information | PDF Type, 20kbytes |
| Supplementary Information | |
| Supplementary Information for the First Quarter ended June 30, 2014 | PDF Type, 48kbytes |
| Outline of Consolidated Financial Results for the First Quarter ended June 30, 2014 | PDF Type, 430kbytes |