Feb 4, 2015
| Hitachi Announces Consolidated Financial Results for the Third Quarter ended December 31, 2014 | PDF Type, 12kbytes |
|---|---|
| Summary | PDF Type, 14kbytes |
| Qualitative Information Concerning Consolidated Business Results, Financial Position, Outlook for Fiscal 2014 | PDF Type,141kbytes |
| Consolidated Statements of Operations and Comprehensive Income | PDF Type, 16kbytes |
| Consolidated Balance Sheets | PDF Type, 15kbytes |
| Consolidated Statements of Cash Flows | PDF Type, 14kbytes |
| Segment Information | PDF Type, 24kbytes |
| Supplementary Information | |
| Supplementary Information for the Third Quarter ended December 31, 2014 | PDF Type, 54kbytes |
| Outline of Consolidated Financial Results for the Third Quarter ended December 31, 2014 | PDF Type, 696kbytes |
|---|