May 14, 2015
| Hitachi Announces Consolidated Financial Results for Fiscal 2014 | PDF Type, 11kbytes |
|---|---|
| Summary | PDF Type, 10kbytes |
| Qualitative Information Concerning Consolidated Business Results, Financial Position, Management Policy | PDF Type, 85kbytes |
| Consolidated Statements of Operations, Consolidated Statements of Comprehensive Income | PDF Type, 19kbytes |
| Consolidated Balance Sheets | PDF Type, 15kbytes |
| Consolidated Statements of Stockholders' Equity | PDF Type, 14kbytes |
| Consolidated Statements of Cash Flows | PDF Type, 13kbytes |
| Segment Information | PDF Type, 25kbytes |
| Per Share Information | PDF Type, 16kbytes |
| Supplementary Information | |
| Supplementary Information for Consolidated Financial Results for Fiscal 2014 | PDF Type, 75kbytes |
| Outline of Consolidated Financial Results for Fiscal 2014 | PDF Type, 524kbytes |