Jun 25, 2015
| Hitachi Announces Consolidated Financial Results Based on IFRS for Fiscal 2014 | PDF Type, 11kbytes |
|---|---|
| Summary | PDF Type, 12kbytes |
| Consolidated Statements of Profit or Loss, Consolidated Statements of Comprehensive Income | PDF Type, 17kbytes |
| Consolidated Statements of Financial Position | PDF Type, 12kbytes |
| Consolidated Statements of Changes in Equity | PDF Type, 12kbytes |
| Consolidated Statements of Cash Flows | PDF Type, 11kbytes |
| Segment Information | PDF Type, 20kbytes |
| Per Share Information | PDF Type, 16kbytes |
| Note of Transition to IFRS | PDF Type, 47kbytes |
| Supplementary Information | |
| Supplementary Information for Consolidated Financial Results Based on IFRS for Fiscal 2014 | PDF Type, 64kbytes |