Jul 29, 2016
| Hitachi Announces Consolidated Financial Results for the First Quarter ended June 30, 2016 | PDF Type, 10kbytes |
|---|---|
| Summary | PDF Type, 14kbytes |
| Qualitative Information Concerning Consolidated Business Results, Financial Position, Outlook for Fiscal 2016 | PDF Type, 91kbytes |
| Condensed Quarterly Consolidated Statements of Profit or Loss, Condensed Quarterly Consolidated Statements of Comprehensive Income | PDF Type, 17kbytes |
| Condensed Quarterly Consolidated Statements of Financial Position | PDF Type, 15kbytes |
| Condensed Quarterly Consolidated Statements of Changes in Equity | PDF Type, 13kbytes |
| Condensed Quarterly Consolidated Statements of Cash Flows | PDF Type, 12kbytes |
| Segment Information | PDF Type, 22kbytes |
| Supplementary Information | |
| Summarized Quarterly Consolidated Financial Statements by Manufacturing, Services and Others and Financial Services | PDF Type, 20kbytes |
| Outline of Consolidated Financial Results for the First Quarter ended June 30, 2016 | PDF Type, 422kbytes |
Webcasts of the meetings are available.